Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Home First Finance Company India Ltd.
BSE Code 543259
ISIN Demat INE481N01025
Book Value (Rs) 370.23
NSE Code HOMEFIRST
Dividend Yield % 0.28
Market Cap(Rs Mn) 134404.10
TTM PE(x) 32.53
TTM EPS(Rs) 39.91
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Small Cap Fund-Reg(G) 141.95 637.59 1.78 35780.59
Edelweiss Mid Cap Fund-Reg(G) 101.81 131.77 1.20 10988.16
Canara Rob Small Cap Fund-Reg(G) 38.61 127.40 0.97 13103.87
SBI Innovative Opportunities Fund-Reg(G) 9.87 118.55 1.57 7562.32
HDFC Banking & Financial Services Fund-Reg(G) 16.83 97.80 2.28 4289.80
Invesco India Smallcap Fund-Reg(G) 42.18 92.68 1.25 7424.64
Invesco India ELSS Tax Saver Fund(G) 125.85 78.37 2.69 2911.31
Invesco India Multicap Fund(G) 131.24 74.71 1.79 4182.05
Edelweiss Small Cap Fund-Reg(G) 44.02 72.15 1.46 4929.76
Aditya Birla SL Small Cap Fund(G) 85.03 63.81 1.24 5134.14
Tata Banking & Financial Services Fund-Reg(G) 42.76 62.03 2.10 2957.93
HSBC Large & Mid Cap Fund-Reg(G) 26.99 55.77 1.28 4365.04
Tata Flexi Cap Fund-Reg(G) 24.47 55.14 1.61 3418.76
Edelweiss Multi Cap Fund-Reg(G) 14.98 53.45 1.81 2952.59
Aditya Birla SL Multi-Cap Fund-Reg(G) 19.59 52.95 0.80 6636.08
Sundaram Aggressive Hybrid Fund(G) 161.05 50.42 0.78 6428.51
Invesco India Flexi Cap Fund-Reg(G) 19.30 49.78 1.52 3266.88
Union Flexi Cap Fund-Reg(G) 50.95 37.21 1.55 2401.11
ITI Small Cap Fund-Reg(G) 28.51 33.19 1.26 2640.78
Edelweiss Flexi Cap Fund-Reg(G) 38.19 29.57 1.06 2801.60
Page 1 of 4
Prev || Next