Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
PB Fintech Ltd.
BSE Code 543390
ISIN Demat INE417T01026
Book Value (Rs) 173.27
NSE Code POLICYBZR
Dividend Yield % 0.00
Market Cap(Rs Mn) 841588.97
TTM PE(x) 0.00
TTM EPS(Rs) 0.29
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Mid Cap Fund-Reg(G) 196.75 1130.93 1.56 72610.08
Axis Midcap Fund-Reg(G) 114.86 491.28 1.75 28063.01
Axis Focused Fund-Reg(G) 56.19 411.91 3.34 12346.51
SBI Innovative Opportunities Fund-Reg(G) 9.62 407.42 5.86 6951.40
Axis Small Cap Fund-Reg(G) 108.78 380.22 1.67 22735.71
Axis ELSS Tax Saver Fund-Reg(G) 97.96 306.02 0.90 34176.50
Mirae Asset Large & Midcap Fund-Reg(G) 151.76 287.32 0.79 36506.79
Franklin India Focused Equity Fund(G) 108.73 286.15 2.51 11396.38
Franklin India Flexi Cap Fund(G) 1670.89 239.01 1.37 17393.86
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 21.63 236.93 3.22 7352.90
Axis Flexi Cap Fund-Reg(G) 27.15 229.21 1.90 12039.75
Tata Digital India Fund-Reg(G) 48.88 222.49 2.02 10995.99
Edelweiss Mid Cap Fund-Reg(G) 103.44 206.89 2.40 8633.85
Franklin India Prima Fund(G) 2818.36 206.76 1.81 11443.03
HSBC Midcap Fund-Reg(G) 395.82 201.31 1.94 10361.74
Sundaram Mid Cap Fund-Reg(G) 1391.30 191.44 1.69 11332.71
Mirae Asset Midcap Fund-Reg(G) 36.44 189.70 1.27 14921.59
ICICI Pru Midcap Fund(G) 304.46 184.19 3.18 5796.46
UTI Mid Cap Fund-Reg(IDCW) 145.93 170.15 1.60 10649.44
Franklin India Opportunities Fund(G) 252.93 132.53 2.19 6046.75
Page 1 of 12
Prev || Next