Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Tube Investments of India Ltd.
BSE Code 540762
ISIN Demat INE974X01010
Book Value (Rs) 276.89
NSE Code TIINDIA
Dividend Yield % 0.11
Market Cap(Rs Mn) 625636.73
TTM PE(x) 47.75
TTM EPS(Rs) 67.72
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Small Cap Fund(G) 169.44 777.01 1.17 66601.80
Motilal Oswal Midcap Fund-Reg(G) 104.11 652.89 1.98 33053.13
Nippon India Growth Mid Cap Fund(G) 4183.89 463.24 1.19 39065.55
SBI Large Cap Fund-Reg(G) 92.20 339.89 0.63 53959.08
Franklin India Flexi Cap Fund(G) 1634.52 249.37 1.29 19364.97
UTI Mid Cap Fund-Reg(IDCW) 143.42 229.37 1.88 12224.27
Franklin India Mid Cap Fund(G) 2755.74 168.21 1.32 12784.81
HSBC Small Cap Fund-Reg(G) 80.87 166.04 0.98 16909.21
PGIM India Midcap Fund-Reg(G) 66.41 150.15 1.29 11640.22
SBI Large & Midcap Fund-Reg(IDCW) 282.70 148.43 0.45 33031.14
SBI Energy Opportunities Fund-Reg(G) 10.37 132.13 1.26 10460.80
Aditya Birla SL Flexi Cap Fund(G) 1790.95 111.92 0.47 23606.24
Franklin India Small Cap Fund(G) 169.49 96.38 0.69 13995.27
Mahindra Manulife Mid Cap Fund-Reg(G) 32.91 95.71 2.40 3990.47
Franklin India Multi Cap Fund-Reg(G) 10.28 92.85 1.83 5086.58
Nippon India Arbitrage Fund(G) 26.75 91.78 0.61 14948.24
WOC Mid Cap Fund-Reg(G) 19.43 88.07 2.55 3454.23
Franklin India ELSS Tax Saver Fund(G) 1472.72 74.99 1.09 6883.11
UTI Focused Fund-Reg(G) 15.48 72.78 2.72 2672.76
Kotak Arbitrage Fund(G) 37.79 69.52 0.10 69923.77
Page 1 of 8
Prev || Next