Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Fine Organic Industries Ltd.
BSE Code 541557
ISIN Demat INE686Y01026
Book Value (Rs) 723.40
NSE Code FINEORG
Dividend Yield % 0.21
Market Cap(Rs Mn) 157820.69
TTM PE(x) 40.50
TTM EPS(Rs) 127.09
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Small Cap Fund(G) 172.96 384.79 0.58 66601.80
SBI Small Cap Fund-Reg(G) 175.90 326.54 0.91 35696.19
Axis Small Cap Fund-Reg(G) 107.64 310.54 1.18 26379.20
Axis Midcap Fund-Reg(G) 112.55 150.83 0.47 32068.52
Axis Flexi Cap Fund-Reg(G) 26.71 148.61 1.12 13316.50
ICICI Pru Pharma Healthcare & Diagnostics (P.H.D) Fund-(G) 39.72 73.64 1.29 5727.59
UTI Small Cap Fund-Reg(G) 26.46 45.97 0.95 4844.38
Canara Rob Small Cap Fund-Reg(G) 39.49 37.77 0.29 13103.87
Invesco India Multicap Fund(G) 131.54 36.03 0.86 4182.05
Tata Retirement Sav Fund - Prog Plan(G) 65.83 19.78 0.91 2178.32
WOC Flexi Cap Fund-Reg(G) 17.28 18.68 0.34 5446.05
Mirae Asset Small Cap Fund-Reg(G) 11.49 15.98 0.89 1789.73
Motilal Oswal Nifty Microcap 250 Index Fund-Reg(G) 17.57 12.10 0.48 2498.28
Mahindra Manulife Manufacturing Fund-Reg(G) 9.82 10.94 1.23 888.08
WOC Multi Cap Fund-Reg(G) 14.96 7.41 0.36 2065.13
Axis Aggressive Hybrid Fund-Reg(G) 20.52 6.52 0.41 1594.48
ICICI Pru Manufacturing Fund(G) 35.31 6.22 0.09 6760.92
WOC Mid Cap Fund-Reg(G) 19.06 5.97 0.17 3454.23
Invesco India Manufacturing Fund-Reg(G) 10.20 5.81 0.71 819.80
Invesco India Equity Savings Fund-Reg(G) 17.05 3.46 0.81 425.58
Page 1 of 2
Prev || Next