Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Adani Green Energy Ltd.
BSE Code 541450
ISIN Demat INE364U01010
Book Value (Rs) 47.01
NSE Code ADANIGREEN
Dividend Yield % 0.00
Market Cap(Rs Mn) 1438486.91
TTM PE(x) 219.95
TTM EPS(Rs) 4.12
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Kotak Equity Arbitrage Fund(G) 37.13 424.65 0.70 60373.17
SBI Arbitrage Opportunities Fund-Reg(G) 33.49 173.82 0.57 30592.08
Edelweiss Arbitrage Fund-Reg(G) 19.21 119.89 0.86 14003.17
ICICI Pru Nifty Next 50 Index Fund(G) 56.50 89.00 1.32 6760.19
Invesco India Arbitrage Fund(G) 31.62 88.62 0.45 19675.15
Nippon India ETF Nifty Next 50 Junior BeES 688.54 75.28 1.32 5714.61
UTI Nifty Next 50 Index Fund-Reg(G) 22.89 63.67 1.32 4831.80
SBI Nifty Next 50 ETF 681.96 37.98 1.32 2882.66
Bandhan Arbitrage Fund-Reg(G) 32.17 33.19 0.42 7955.35
UTI-Nifty Next 50 ETF 68.66 30.54 1.32 2318.53
HDFC NIFTY Next 50 Index Fund-Reg(G) 14.88 23.16 1.32 1758.37
SBI Nifty Next 50 Index Fund-Reg(G) 17.39 20.33 1.32 1544.81
Aditya Birla SL Arbitrage Fund(G) 26.33 18.32 0.13 14236.09
ICICI Pru Nifty Next 50 ETF 67.23 17.56 1.32 1332.56
DSP NIFTY Next 50 Index Fund-Reg(G) 24.81 11.82 1.31 899.17
Navi Nifty Next 50 Index Fund-Reg(G) 14.98 9.68 1.32 733.71
Kotak Nifty Next 50 Index Fund-Reg(G) 18.33 7.38 1.32 559.71
Mirae Asset Nifty Next 50 ETF 656.99 7.13 1.32 540.98
Motilal Oswal Nifty Next 50 Index Fund-Reg(G) 22.14 4.05 1.32 307.45
Axis Nifty Next 50 Index Fund-Reg(G) 15.52 4.01 1.31 306.38
Page 1 of 4
Prev || Next