Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Dalmia Bharat Ltd.
BSE Code 542216
ISIN Demat INE00R701025
Book Value (Rs) 417.86
NSE Code DALBHARAT
Dividend Yield % 0.46
Market Cap(Rs Mn) 365583.26
TTM PE(x) 192.41
TTM EPS(Rs) 10.13
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Growth Fund(G) 3810.97 327.88 0.99 33174.74
Mirae Asset Midcap Fund-Reg(G) 32.30 227.68 1.53 14921.59
Nippon India Multi Cap Fund(G) 275.88 190.23 0.49 38636.66
ICICI Pru India Opp Fund(G) 34.41 182.37 0.71 25696.42
UTI Value Fund-Reg(G) 159.93 141.17 1.49 9455.20
UTI Mid Cap Fund-Reg(IDCW) 129.95 135.89 1.28 10649.44
ICICI Pru Midcap Fund(G) 265.17 119.17 2.06 5796.46
HDFC Manufacturing Fund-Reg(G) 9.83 118.40 1.02 11596.69
DSP Large & Mid Cap Fund-Reg(G) 592.18 91.70 0.67 13784.25
Franklin India Focused Equity Fund(G) 103.62 91.08 0.80 11396.38
ICICI Pru Smallcap Fund(G) 78.87 82.42 1.11 7392.39
ICICI Pru Large & Mid Cap Fund(G) 956.02 76.56 0.40 19352.94
Bandhan Flexi Cap Fund-Reg(G) 198.09 73.18 1.06 6886.28
HDFC ELSS Tax saver(G) 1358.43 72.86 0.47 15555.71
Nippon India Balanced Advantage Fund(G) 171.59 69.02 0.78 8807.55
ICICI Pru Commodities Fund-Reg(G) 38.52 52.52 2.01 2614.85
UTI Large & Mid Cap Fund-Reg(G) 168.84 46.18 1.13 4100.83
ICICI Pru Infrastructure Fund(G) 180.59 44.34 0.61 7213.94
Franklin Build India Fund(G) 132.12 40.98 1.55 2641.63
Kotak Equity Arbitrage Fund(G) 37.13 40.73 0.07 60373.17
Page 1 of 5
Prev || Next