Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
NMDC Steel Ltd.
BSE Code 543768
ISIN Demat INE0NNS01018
Book Value (Rs) 44.84
NSE Code NSLNISP
Dividend Yield % 0.00
Market Cap(Rs Mn) 135657.74
TTM PE(x) 0.00
TTM EPS(Rs) -6.15
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Contra Fund-Reg(IDCW) 66.19 10.68 0.02 47389.62
ICICI Pru PSU Equity Fund-Reg(G) 20.11 9.86 0.48 2059.06
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 32.73 5.77 0.23 2472.06
ICICI Pru Retirement Fund-Pure Equity Plan(G) 32.57 5.45 0.41 1325.55
SBI Nifty Smallcap 250 Index Fund-Reg(G) 18.30 3.56 0.23 1525.96
HDFC NIFTY Smallcap 250 ETF 171.58 3.07 0.23 1316.29
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 36.67 2.28 0.23 978.30
ICICI Pru Nifty Smallcap 250 Index Fund(G) 17.10 1.26 0.23 541.12
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 18.33 1.24 0.23 530.72
Nippon India Nifty 500 Equal Weight Index Fund-Reg(G) 9.42 0.94 0.20 457.59
Motilal Oswal Nifty 500 Index Fund-Reg(G) 25.79 0.59 0.02 2467.95
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 17.42 0.35 0.23 148.50
Groww Nifty Smallcap 250 Index Fund-Reg(G) 11.29 0.28 0.23 118.85
Motilal Oswal Nifty Smallcap 250 ETF 17.13 0.28 0.23 118.63
HDFC Nifty500 Multicap 50:25:25 Index Fund-Reg(G) 9.78 0.28 0.06 490.29
SBI Nifty 500 Index Fund-Reg(G) 9.50 0.22 0.02 896.32
Kotak BSE PSU Index Fund-Reg(G) 8.43 0.19 0.23 81.24
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 12.21 0.14 0.23 60.38
ICICI Pru BSE 500 ETF 38.80 0.08 0.02 321.02
Mirae Asset BSE Select IPO ETF 49.73 0.07 0.48 14.71
Page 1 of 2
Prev || Next