Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Vishal Mega Mart Ltd.
BSE Code 544307
ISIN Demat INE01EA01019
Book Value (Rs) 13.43
NSE Code VMM
Dividend Yield % 0.00
Market Cap(Rs Mn) 614368.67
TTM PE(x) 130.00
TTM EPS(Rs) 1.01
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Kotak Midcap Fund(G) 136.27 473.11 0.98 48128.71
Nippon India Growth Mid Cap Fund(G) 4220.56 363.76 1.10 33174.74
Nippon India Large Cap Fund(G) 91.72 324.76 0.86 37546.38
Nippon India Multi Cap Fund(G) 301.51 324.27 0.84 38636.66
Nippon India Small Cap Fund(G) 173.24 295.89 0.53 55490.73
Axis Midcap Fund-Reg(G) 114.86 265.60 0.95 28063.01
Axis ELSS Tax Saver Fund-Reg(G) 97.96 215.60 0.63 34176.50
HDFC Small Cap Fund-Reg(G) 141.09 199.48 0.66 30223.46
PGIM India Midcap Fund-Reg(G) 65.75 186.35 1.81 10302.07
SBI Multicap Fund-Reg(G) 17.19 161.57 0.84 19192.41
Axis Large & Mid Cap Fund-Reg(G) 33.01 148.16 1.11 13321.48
DSP Midcap Fund-Reg(G) 148.15 142.08 0.83 17203.59
Invesco India Smallcap Fund-Reg(G) 42.68 126.40 2.15 5884.64
Mirae Asset Midcap Fund-Reg(G) 36.44 105.81 0.71 14921.59
Aditya Birla SL Multi-Cap Fund-Reg(G) 19.86 72.97 1.24 5893.80
Aditya Birla SL Midcap Fund(G) 794.06 69.07 1.26 5502.09
Kotak Business Cycle Fund-Reg(G) 16.24 66.82 2.68 2492.96
Edelweiss Mid Cap Fund-Reg(G) 103.44 65.98 0.76 8633.85
PGIM India Flexi Cap Fund-Reg(G) 36.67 62.71 1.05 5966.79
Axis Multicap Fund-Reg(G) 18.00 57.57 0.82 6979.46
Page 1 of 4
Prev || Next