Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Aruna Hotels Ltd.
Industry  Hotel, Resort & Restaurants   Chairman    BSE Symbol  500016  
House  Private   Managing Director  Radhaswamy Venkateswaran   NSE Symbol  ARUNASUGAR  
Group  X   Secretary  N Sornalatha   Bloomberg   ARUH IN  
BSE Code 500016
ISIN Demat INE957C01019
Book Value (Rs) -16.75
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 324.08
TTM PE(x) 31.31
TTM EPS(Rs) 0.31
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 9.46 9.75 9.36 9.56 9.05 0.88
30-Jun-2025 9.38 9.74 9.15 9.50 38.86 3.61
27-Jun-2025 9.67 9.67 9.11 9.37 5.27 0.50
26-Jun-2025 9.50 9.51 9.25 9.27 20.57 1.93
25-Jun-2025 9.91 9.91 9.20 9.38 27.30 2.57
24-Jun-2025 10.25 10.25 9.46 9.85 2.52 0.25
23-Jun-2025 9.59 9.80 9.30 9.37 2.40 0.23
20-Jun-2025 9.38 9.59 9.01 9.54 25.64 2.36
19-Jun-2025 10.02 10.02 9.06 9.38 20.15 1.92
18-Jun-2025 9.78 10.29 9.50 9.80 21.05 2.07
17-Jun-2025 9.97 9.98 9.69 9.80 14.29 1.41
16-Jun-2025 10.28 10.28 9.58 10.13 24.58 2.43
13-Jun-2025 10.13 10.19 9.82 10.07 35.72 3.58
12-Jun-2025 10.48 10.50 10.14 10.33 4.03 0.41
11-Jun-2025 10.11 10.47 10.11 10.43 8.49 0.87
10-Jun-2025 10.68 10.68 9.90 10.14 23.17 2.37
09-Jun-2025 10.80 10.80 10.20 10.41 37.57 3.88
06-Jun-2025 10.60 10.98 10.50 10.80 9.04 0.98
05-Jun-2025 10.98 10.98 10.52 10.57 12.75 1.35
04-Jun-2025 10.82 11.00 10.40 10.88 30.42 3.25
(Page 1 of 13)
Prev || Next