Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Dabur India Ltd.
Industry  Household & Personal Products   Chairman  Mohit Burman   BSE Symbol  500096  
House  Dabur   Managing Director    NSE Symbol  DABUR  
Group  A   Secretary    Bloomberg   DABUR IN  
BSE Code 500096
ISIN Demat INE016A01026
Book Value (Rs) 41.85
NSE Code DABUR
Dividend Yield % 1.66
Market Cap(Rs Mn) 855628.14
TTM PE(x) 60.98
TTM EPS(Rs) 7.91
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 489.95 489.95 480.65 482.40 38.40 186.00
30-Jun-2025 488.30 488.30 479.50 485.10 33.67 162.60
27-Jun-2025 481.80 488.30 481.75 485.90 73.71 358.02
26-Jun-2025 480.50 483.35 479.00 481.75 27.50 132.23
25-Jun-2025 472.85 481.50 472.85 480.10 72.47 346.99
24-Jun-2025 467.65 475.55 467.65 475.15 87.20 412.32
23-Jun-2025 463.30 468.35 463.00 467.65 25.12 116.98
20-Jun-2025 465.90 468.55 463.90 466.70 54.95 256.29
19-Jun-2025 474.40 474.40 464.25 465.15 32.04 149.98
18-Jun-2025 471.55 473.05 468.35 469.70 26.46 124.45
17-Jun-2025 470.05 474.35 469.50 472.00 47.89 226.02
16-Jun-2025 468.00 474.05 465.15 471.70 234.49 1106.03
13-Jun-2025 468.85 469.75 464.50 466.65 55.49 259.17
12-Jun-2025 487.00 487.10 471.50 472.85 138.61 661.40
11-Jun-2025 489.65 493.85 485.35 487.40 200.14 984.22
10-Jun-2025 486.15 491.30 484.45 489.40 55.46 270.93
09-Jun-2025 482.25 486.00 481.50 485.50 57.77 279.43
06-Jun-2025 488.85 488.85 480.85 481.25 52.58 254.03
05-Jun-2025 494.00 494.50 487.05 488.25 322.51 1579.48
04-Jun-2025 486.55 493.55 484.75 492.35 61.55 301.55
(Page 1 of 13)
Prev || Next