Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Dabur India Ltd.
Industry  Household & Personal Products   Chairman  Mohit Burman   BSE Symbol  500096  
House  Dabur   Managing Director    NSE Symbol  DABUR  
Group  A   Secretary  Ashok Kumar Jain   Bloomberg   DABUR IN  
BSE Code 500096
ISIN Demat INE016A01026
Book Value (Rs) 43.61
NSE Code DABUR
Dividend Yield % 1.48
Market Cap(Rs Mn) 955664.26
TTM PE(x) 68.01
TTM EPS(Rs) 7.92
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 540.15 544.10 533.35 538.80 422.69 2272.59
11-Sep-2025 547.00 547.45 543.00 544.10 19.14 104.22
10-Sep-2025 546.25 549.05 543.55 547.45 43.93 239.75
09-Sep-2025 544.75 547.00 539.60 544.40 23.35 126.58
08-Sep-2025 547.00 551.70 542.70 545.80 46.77 255.82
05-Sep-2025 553.60 555.70 542.50 546.85 50.81 278.45
04-Sep-2025 556.05 576.80 551.45 552.90 289.97 1623.17
03-Sep-2025 546.00 549.00 541.15 543.40 79.96 435.25
02-Sep-2025 524.55 547.90 524.55 545.00 475.37 2581.01
01-Sep-2025 523.55 524.50 520.30 523.55 127.88 668.52
29-Aug-2025 516.25 528.55 509.85 520.95 75.95 395.11
28-Aug-2025 520.40 525.00 512.90 513.75 113.93 592.78
26-Aug-2025 513.05 526.55 513.05 522.70 45.47 238.01
25-Aug-2025 515.35 520.50 513.45 518.35 19.63 101.58
22-Aug-2025 516.95 520.05 514.75 515.90 44.71 231.17
21-Aug-2025 536.00 536.45 514.70 517.00 100.99 527.03
20-Aug-2025 522.30 536.55 521.20 535.05 94.81 502.25
19-Aug-2025 512.55 522.95 512.55 521.90 14.23 73.70
18-Aug-2025 508.50 530.65 508.50 518.90 138.25 724.31
14-Aug-2025 505.45 505.45 499.60 501.25 15.28 76.68
(Page 1 of 13)
Prev || Next