Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
State Bank Of India
Industry  Bank - Public   Chairman  Challa Sreenivasulu Setty   BSE Symbol  500112  
House  PSU - SBI   Managing Director  Vinay Tonse   NSE Symbol  SBIN  
Group  A   Secretary  Aruna Nitin Dak   Bloomberg   SBIN IN  
BSE Code 500112
ISIN Demat INE062A01020
Book Value (Rs) 457.00
NSE Code SBIN
Dividend Yield % 1.71
Market Cap(Rs Mn) 7140142.26
TTM PE(x) 10.07
TTM EPS(Rs) 79.44
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 792.05 802.95 789.25 800.05 335.01 2666.32
30-Apr-2025 812.85 812.85 784.45 788.15 412.89 3273.44
29-Apr-2025 820.00 829.00 808.75 811.75 699.28 5727.49
28-Apr-2025 796.30 822.50 796.30 817.60 1068.74 8679.56
25-Apr-2025 813.60 819.10 787.10 798.75 383.88 3070.89
24-Apr-2025 813.30 819.15 811.00 813.20 506.03 4118.38
23-Apr-2025 825.85 830.00 809.95 813.30 1020.59 8321.86
22-Apr-2025 821.20 835.40 813.80 822.45 663.40 5489.13
21-Apr-2025 803.00 824.25 801.60 816.60 697.51 5706.04
17-Apr-2025 771.10 801.00 767.25 797.10 738.68 5793.18
16-Apr-2025 764.00 774.55 760.40 771.75 477.62 3663.56
15-Apr-2025 768.05 770.60 757.65 763.30 763.64 5845.93
11-Apr-2025 759.95 759.95 746.15 754.05 593.60 4455.17
09-Apr-2025 768.80 769.00 740.75 742.05 467.66 3524.71
08-Apr-2025 757.00 774.10 757.00 768.40 490.79 3764.11
07-Apr-2025 732.30 752.95 730.95 746.75 775.24 5749.47
04-Apr-2025 779.20 782.25 765.00 767.80 392.42 3040.16
03-Apr-2025 770.00 784.85 770.00 779.20 284.15 2212.85
02-Apr-2025 772.00 776.80 764.30 775.85 134.13 1035.25
01-Apr-2025 767.95 782.50 763.05 771.50 458.49 3545.98
(Page 1 of 13)
Prev || Next