Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
HDFC Bank Ltd.
Industry  Bank - Private   Chairman  Atanu Chakraborty   BSE Symbol  500180  
House  HDFC   Managing Director  Sashidhar Jagdishan   NSE Symbol  HDFCBANK  
Group  A   Secretary  Ajay Agarwal   Bloomberg   HDFCB IN  
BSE Code 500180
ISIN Demat INE040A01034
Book Value (Rs) 338.26
NSE Code HDFCBANK
Dividend Yield % 1.14
Market Cap(Rs Mn) 14845859.49
TTM PE(x) 21.41
TTM EPS(Rs) 45.15
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 970.05 970.50 962.25 966.90 594.77 5750.59
11-Sep-2025 961.95 969.40 959.55 968.10 1072.86 10369.05
10-Sep-2025 973.80 974.35 961.75 966.05 522.76 5051.26
09-Sep-2025 971.00 974.50 963.50 964.90 375.70 3637.27
08-Sep-2025 968.90 973.35 960.50 965.75 286.26 2766.86
05-Sep-2025 967.00 967.00 954.10 962.90 133.68 1282.88
04-Sep-2025 961.90 965.80 956.25 961.20 787.03 7565.90
03-Sep-2025 947.25 956.30 940.00 953.80 421.54 3994.84
02-Sep-2025 950.50 954.00 943.85 944.40 384.04 3649.05
01-Sep-2025 951.45 957.35 946.50 950.70 269.19 2559.93
29-Aug-2025 955.95 963.45 950.00 951.45 539.65 5157.61
28-Aug-2025 972.95 972.95 955.00 958.00 405.71 3902.88
26-Aug-2025 982.20 986.30 968.00 973.05 1467.48 14279.49
25-Aug-2025 980.98 988.78 978.85 982.25 428.07 8425.69
22-Aug-2025 996.55 997.18 978.80 982.38 220.05 4331.53
21-Aug-2025 998.90 998.90 991.70 995.10 287.31 5717.87
20-Aug-2025 993.00 996.20 989.75 994.00 319.04 6332.63
19-Aug-2025 999.00 1002.93 993.53 995.63 1014.61 20221.01
18-Aug-2025 1002.80 1012.93 997.73 1001.83 283.58 5693.79
14-Aug-2025 994.85 998.33 985.85 995.70 170.30 3391.45
(Page 1 of 13)
Prev || Next