Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Ingersoll-Rand (India) Ltd.
Industry  Compressors / Pumps   Chairman  Sekhar Natarajan   BSE Symbol  500210  
House  Ingersoll-Rand - MNC   Managing Director  Sunil Khanduja   NSE Symbol  INGERRAND  
Group  A   Secretary  P R Shubhakar   Bloomberg   INGR IN  
BSE Code 500210
ISIN Demat INE177A01018
Book Value (Rs) 210.75
NSE Code INGERRAND
Dividend Yield % 2.02
Market Cap(Rs Mn) 124774.10
TTM PE(x) 47.15
TTM EPS(Rs) 83.83
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-Sep-2025 3901.00 3959.45 3869.80 3952.55 1.13 44.29
17-Sep-2025 3919.50 3941.00 3915.00 3924.25 0.38 14.78
16-Sep-2025 3851.00 3921.80 3851.00 3905.55 0.51 19.96
15-Sep-2025 3854.10 3888.40 3833.55 3860.75 0.21 8.05
12-Sep-2025 3832.05 3913.40 3832.05 3860.75 0.25 9.88
11-Sep-2025 3915.45 3929.95 3873.90 3891.00 0.56 21.98
10-Sep-2025 3842.45 3911.00 3842.45 3900.85 0.14 5.24
09-Sep-2025 3816.60 3879.90 3790.40 3844.30 0.29 11.20
08-Sep-2025 3805.00 3884.80 3799.15 3818.70 0.33 12.78
05-Sep-2025 3899.45 3899.45 3783.50 3799.95 0.70 26.64
04-Sep-2025 3883.55 3899.95 3828.70 3883.55 0.13 4.84
03-Sep-2025 3798.40 3870.00 3791.00 3851.35 0.87 33.41
02-Sep-2025 3809.00 3822.45 3789.55 3806.90 0.20 7.66
01-Sep-2025 3796.10 3800.00 3774.35 3795.70 0.11 4.09
29-Aug-2025 3769.35 3831.00 3733.95 3793.15 0.50 19.08
28-Aug-2025 3690.05 3791.00 3675.00 3747.30 0.64 23.72
26-Aug-2025 3822.30 3822.30 3737.05 3755.75 0.45 16.82
25-Aug-2025 3788.00 3890.00 3776.15 3823.15 1.53 58.80
22-Aug-2025 3686.35 3795.00 3650.00 3780.60 1.49 55.76
21-Aug-2025 3753.65 3799.65 3731.00 3763.20 0.23 8.78
(Page 1 of 13)
Prev || Next