Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Oil & Natural Gas Corporation Ltd.
Industry  Oil Exploration   Chairman  Arun Kumar Singh   BSE Symbol  500312  
House  PSU   Managing Director    NSE Symbol  ONGC  
Group  A   Secretary  Rajni Kant   Bloomberg   ONGC IN  
BSE Code 500312
ISIN Demat INE213A01029
Book Value (Rs) 257.79
NSE Code ONGC
Dividend Yield % 5.25
Market Cap(Rs Mn) 2934979.14
TTM PE(x) 8.46
TTM EPS(Rs) 27.58
Face Value (Rs) 5  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 234.80 235.30 232.70 233.30 102.40 239.44
11-Sep-2025 232.25 235.15 232.05 233.65 283.62 663.01
10-Sep-2025 232.45 233.00 231.20 231.70 239.02 554.40
09-Sep-2025 232.25 234.60 230.75 231.45 166.81 386.91
08-Sep-2025 234.20 235.10 232.00 232.40 320.32 747.12
05-Sep-2025 235.65 237.00 233.00 234.15 308.02 721.44
04-Sep-2025 238.95 239.50 235.50 235.85 379.31 897.72
03-Sep-2025 239.50 241.95 238.55 239.15 170.55 408.70
02-Sep-2025 238.70 242.40 237.55 239.45 245.07 590.25
01-Sep-2025 233.70 239.20 233.15 238.70 438.54 1036.66
29-Aug-2025 233.45 234.70 231.30 233.80 2028.27 4732.07
28-Aug-2025 234.05 235.25 232.40 233.45 1320.18 3098.44
26-Aug-2025 237.15 237.25 233.80 234.15 1855.86 4361.33
25-Aug-2025 235.30 237.35 235.30 236.65 252.06 595.80
22-Aug-2025 238.00 238.75 236.00 236.30 87.88 208.32
21-Aug-2025 237.75 240.90 237.50 238.25 383.05 917.28
20-Aug-2025 237.85 239.05 237.10 237.95 250.51 596.03
19-Aug-2025 237.95 238.50 236.70 237.90 169.09 402.00
18-Aug-2025 237.20 238.60 235.45 238.40 696.05 1655.06
14-Aug-2025 238.35 238.35 234.50 236.90 175.64 415.40
(Page 1 of 13)
Prev || Next