Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Oriental Hotels Ltd.
Industry  Hotel, Resort & Restaurants   Chairman  Puneet Chhatwal   BSE Symbol  500314  
House  Tata   Managing Director  Pramod Ranjan   NSE Symbol  ORIENTHOT  
Group  B   Secretary  S Akila   Bloomberg   OTH IN  
BSE Code 500314
ISIN Demat INE750A01020
Book Value (Rs) 24.37
NSE Code ORIENTHOT
Dividend Yield % 0.34
Market Cap(Rs Mn) 25977.25
TTM PE(x) 58.35
TTM EPS(Rs) 2.49
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 138.85 147.50 138.85 145.45 12.86 18.53
30-Apr-2025 141.60 143.90 140.50 141.85 11.50 16.32
29-Apr-2025 140.20 143.80 140.20 141.45 6.51 9.21
28-Apr-2025 149.00 149.15 140.20 141.65 8.30 11.92
25-Apr-2025 153.45 155.00 145.95 147.00 50.17 74.80
24-Apr-2025 154.85 157.40 153.45 153.90 3.50 5.45
23-Apr-2025 158.00 160.90 153.20 156.85 28.15 44.16
22-Apr-2025 154.95 158.30 151.45 156.55 13.57 21.07
21-Apr-2025 148.00 153.60 146.70 152.55 14.13 21.33
17-Apr-2025 148.80 148.95 145.90 148.05 4.82 7.11
16-Apr-2025 144.90 148.25 144.45 146.55 5.84 8.54
15-Apr-2025 144.00 145.90 139.40 144.90 10.97 15.65
11-Apr-2025 142.00 142.30 137.60 138.55 4.24 5.90
09-Apr-2025 136.80 139.75 135.00 137.70 3.82 5.24
08-Apr-2025 141.60 145.55 135.70 137.00 4.93 6.79
07-Apr-2025 134.00 136.75 126.15 135.50 25.50 33.60
04-Apr-2025 147.00 147.05 138.25 141.00 9.28 13.16
03-Apr-2025 147.00 150.70 146.50 148.40 5.67 8.41
02-Apr-2025 145.25 149.85 144.70 147.00 7.97 11.73
01-Apr-2025 145.75 147.40 141.80 146.45 3.98 5.77
(Page 1 of 13)
Prev || Next