Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Tata Power Company Ltd.
Industry  Power Generation/Distribution   Chairman  N Chandrasekaran   BSE Symbol  500400  
House  Tata   Managing Director  Praveer Sinha   NSE Symbol  TATAPOWER  
Group  A   Secretary  Vispi S Patel   Bloomberg   TPWR IN  
BSE Code 500400
ISIN Demat INE245A01021
Book Value (Rs) 57.37
NSE Code TATAPOWER
Dividend Yield % 0.55
Market Cap(Rs Mn) 1298745.76
TTM PE(x) 41.46
TTM EPS(Rs) 9.80
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 406.20 407.70 403.00 406.45 322.10 1306.79
30-Jun-2025 407.70 410.40 403.50 405.60 207.62 841.83
27-Jun-2025 406.50 411.45 406.40 408.80 200.12 819.25
26-Jun-2025 403.95 406.00 401.50 405.50 281.88 1138.02
25-Jun-2025 400.45 405.65 398.55 403.00 569.70 2299.11
24-Jun-2025 395.95 403.65 394.95 398.55 228.15 911.01
23-Jun-2025 385.50 394.55 384.60 393.00 200.41 781.49
20-Jun-2025 384.50 392.50 381.75 389.70 233.64 906.89
19-Jun-2025 392.05 394.00 383.35 384.55 207.65 806.62
18-Jun-2025 396.00 398.00 390.70 393.35 212.32 836.12
17-Jun-2025 398.30 402.55 395.00 396.00 425.29 1695.67
16-Jun-2025 395.80 401.30 391.15 399.45 558.86 2218.11
13-Jun-2025 393.65 399.45 393.65 397.35 218.16 865.29
12-Jun-2025 411.90 412.50 400.50 401.60 301.68 1229.29
11-Jun-2025 414.45 416.70 409.25 411.90 730.70 3021.69
10-Jun-2025 408.05 416.15 406.15 413.25 1385.68 5695.50
09-Jun-2025 399.75 407.55 399.75 406.25 389.92 1577.87
06-Jun-2025 393.40 400.80 392.50 399.55 313.51 1245.22
05-Jun-2025 393.35 398.00 392.35 393.40 182.40 720.03
04-Jun-2025 390.95 394.85 389.10 393.50 531.74 2086.71
(Page 1 of 13)
Prev || Next