Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Hindustan Organic Chemicals Ltd.
Industry  Chemicals   Chairman  Sajeev B   BSE Symbol  500449  
House  PSU   Managing Director  Sajeev B   NSE Symbol  HOCL  
Group  T   Secretary  Subramonian H   Bloomberg   HOC IN  
BSE Code 500449
ISIN Demat INE048A01011
Book Value (Rs) -160.78
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 2428.98
TTM PE(x) 0.00
TTM EPS(Rs) -20.88
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 37.37 37.37 35.06 36.16 48.29 17.29
30-Apr-2025 38.19 38.19 36.31 36.61 44.81 16.55
29-Apr-2025 38.48 38.99 37.05 38.19 33.10 12.52
28-Apr-2025 38.04 38.87 37.99 38.49 26.47 10.13
25-Apr-2025 39.21 39.90 37.25 38.38 75.41 28.72
24-Apr-2025 40.35 40.35 39.00 39.21 36.18 14.27
23-Apr-2025 40.79 40.99 39.01 39.45 46.72 18.67
22-Apr-2025 39.49 40.35 38.11 40.25 69.96 27.74
21-Apr-2025 39.09 39.96 38.10 38.91 42.38 16.55
17-Apr-2025 38.50 39.49 37.00 39.09 52.54 20.21
16-Apr-2025 38.40 38.90 37.02 38.46 32.57 12.46
15-Apr-2025 37.62 38.50 37.00 37.90 42.09 15.89
11-Apr-2025 37.05 38.49 36.90 37.62 49.50 18.57
09-Apr-2025 37.75 38.00 36.06 36.91 20.89 7.76
08-Apr-2025 37.65 38.99 37.00 37.76 36.42 13.70
07-Apr-2025 37.67 37.67 37.67 37.67 32.31 12.17
04-Apr-2025 42.09 42.09 39.57 39.65 106.03 42.43
03-Apr-2025 41.90 42.50 41.11 41.65 133.48 55.87
02-Apr-2025 44.39 44.69 42.01 42.60 107.47 46.05
01-Apr-2025 42.20 44.90 41.88 43.89 237.34 104.52
(Page 1 of 13)
Prev || Next