Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Tata Steel Ltd.
Industry  Steel & Iron Products   Chairman  N Chandrasekaran   BSE Symbol  500470  
House  Tata   Managing Director  T V Narendran   NSE Symbol  TATASTEEL  
Group  A   Secretary  Parvatheesam Kanchinadham   Bloomberg   TATA IN  
BSE Code 500470
ISIN Demat INE081A01020
Book Value (Rs) 128.01
NSE Code TATASTEEL
Dividend Yield % 2.25
Market Cap(Rs Mn) 1996728.78
TTM PE(x) 14.29
TTM EPS(Rs) 11.19
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 160.35 160.35 157.75 159.95 1482.09 2361.73
30-Jun-2025 161.00 162.25 159.50 159.75 759.21 1220.31
27-Jun-2025 160.75 163.35 160.75 161.40 1855.48 3008.47
26-Jun-2025 156.60 161.00 156.55 160.50 3293.86 5232.96
25-Jun-2025 156.00 156.85 155.50 156.40 833.95 1302.58
24-Jun-2025 153.30 157.00 153.30 154.80 1831.94 2848.62
23-Jun-2025 150.50 153.35 150.45 152.45 566.46 859.29
20-Jun-2025 150.95 153.20 150.60 151.90 488.37 742.20
19-Jun-2025 151.80 152.50 150.45 150.95 502.19 759.54
18-Jun-2025 152.00 153.20 150.80 152.05 754.07 1147.11
17-Jun-2025 153.95 154.90 152.40 152.60 442.38 679.14
16-Jun-2025 151.40 154.45 150.80 154.10 1127.80 1724.55
13-Jun-2025 150.85 152.40 149.70 152.20 1405.59 2132.50
12-Jun-2025 156.20 156.20 151.85 152.85 806.45 1240.75
11-Jun-2025 156.20 157.55 155.25 156.35 1282.32 2008.39
10-Jun-2025 157.80 159.35 155.45 155.70 1172.77 1838.65
09-Jun-2025 157.50 158.25 156.75 157.25 1526.66 2403.89
06-Jun-2025 155.90 157.85 154.30 157.50 1469.25 2295.84
05-Jun-2025 158.60 159.10 157.00 158.00 641.99 1013.79
04-Jun-2025 157.25 158.95 156.80 158.15 699.09 1102.94
(Page 1 of 13)
Prev || Next