Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Tata Steel Ltd.
Industry  Steel & Iron Products   Chairman  N Chandrasekaran   BSE Symbol  500470  
House  Tata   Managing Director  T V Narendran   NSE Symbol  TATASTEEL  
Group  A   Secretary  Parvatheesam Kanchinadham   Bloomberg   TATA IN  
BSE Code 500470
ISIN Demat INE081A01020
Book Value (Rs) 115.77
NSE Code TATASTEEL
Dividend Yield % 2.55
Market Cap(Rs Mn) 1763912.33
TTM PE(x) 11.88
TTM EPS(Rs) 11.89
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 139.85 143.05 139.50 141.30 703.63 995.04
30-Apr-2025 140.40 141.55 138.50 139.75 752.03 1058.03
29-Apr-2025 141.90 143.35 141.00 141.45 1433.39 2034.79
28-Apr-2025 138.70 142.60 138.30 142.05 913.45 1288.43
25-Apr-2025 141.65 143.45 138.05 138.70 2064.15 2889.26
24-Apr-2025 140.90 141.90 140.25 141.50 846.39 1196.04
23-Apr-2025 139.25 141.40 137.30 141.10 1229.53 1714.36
22-Apr-2025 142.10 142.85 137.80 138.10 2241.96 3137.30
21-Apr-2025 137.95 140.25 137.00 139.20 1727.41 2401.87
17-Apr-2025 135.35 137.90 133.65 137.15 1378.98 1873.19
16-Apr-2025 136.45 137.60 134.65 136.95 1925.84 2617.03
15-Apr-2025 135.45 136.90 134.80 136.45 2156.93 2932.13
11-Apr-2025 134.95 134.95 130.40 133.45 4556.03 6065.49
09-Apr-2025 130.40 130.40 125.35 127.20 1799.41 2287.32
08-Apr-2025 134.45 136.25 128.10 130.20 3198.08 4196.50
07-Apr-2025 126.45 130.45 124.20 129.60 7768.31 9871.39
04-Apr-2025 153.35 153.35 140.00 140.45 3086.79 4446.14
03-Apr-2025 152.85 155.95 152.70 153.65 349.24 539.18
02-Apr-2025 154.00 156.20 152.25 154.65 567.96 875.82
01-Apr-2025 151.75 155.35 151.75 153.10 1382.44 2122.85
(Page 1 of 13)
Prev || Next