Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Siemens Ltd.
Industry  Electric Equipment   Chairman  Deepak S Parekh   BSE Symbol  500550  
House  Siemens - MNC   Managing Director  Sunil Mathur   NSE Symbol  SIEMENS  
Group  A   Secretary  Ketan Thaker   Bloomberg   SIEM IN  
BSE Code 500550
ISIN Demat INE003A01024
Book Value (Rs) 437.13
NSE Code SIEMENS
Dividend Yield % 0.41
Market Cap(Rs Mn) 1039515.02
TTM PE(x) 41.22
TTM EPS(Rs) 70.81
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 2901.65 2949.50 2899.00 2919.00 9.06 265.15
30-Apr-2025 2935.30 2940.00 2857.00 2900.80 33.49 967.22
29-Apr-2025 2937.05 2987.95 2905.60 2932.85 40.60 1198.53
28-Apr-2025 2840.50 2925.70 2831.65 2917.40 27.16 782.77
25-Apr-2025 2910.00 2915.30 2768.00 2833.20 84.40 2382.79
24-Apr-2025 2891.00 2923.00 2868.05 2904.00 68.33 1980.83
23-Apr-2025 2861.80 2915.50 2841.90 2872.00 43.54 1253.56
22-Apr-2025 2849.70 2880.00 2813.00 2856.45 40.79 1163.48
21-Apr-2025 2849.95 2849.95 2743.00 2826.55 82.12 2304.74
17-Apr-2025 2828.75 2848.25 2770.35 2810.25 53.71 1513.54
16-Apr-2025 2859.20 2904.95 2800.00 2812.20 70.84 2015.49
15-Apr-2025 2810.05 2848.50 2743.10 2839.80 107.89 3024.02
11-Apr-2025 2827.95 2827.95 2708.95 2728.40 71.60 1965.90
09-Apr-2025 2800.00 2800.05 2668.45 2716.05 69.19 1883.93
08-Apr-2025 2920.05 3029.60 2750.00 2764.40 177.28 5035.88
07-Apr-2025 2571.00 3162.00 2490.00 2814.65 659.54 19633.12
04-Apr-2025 5248.15 5274.70 4852.00 4939.80 23.58 1173.82
03-Apr-2025 5200.00 5325.80 5200.00 5248.10 7.63 401.42
02-Apr-2025 5234.40 5303.45 5142.65 5281.80 13.21 691.50
01-Apr-2025 5250.00 5353.00 5200.00 5230.05 13.14 691.50
(Page 1 of 13)
Prev || Next