Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Akzo Nobel India Ltd.
Industry  Paints   Chairman  Rajiv Rajgopal   BSE Symbol  500710  
House  Akzo Nobel - MNC   Managing Director  Rajiv Rajgopal   NSE Symbol  AKZOINDIA  
Group  A   Secretary  Rajiv L Jha   Bloomberg   AKZO IN  
BSE Code 500710
ISIN Demat INE133A01011
Book Value (Rs) 291.51
NSE Code AKZOINDIA
Dividend Yield % 2.93
Market Cap(Rs Mn) 155552.05
TTM PE(x) 36.29
TTM EPS(Rs) 94.11
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 3423.70 3440.35 3392.55 3415.70 2.04 69.72
30-Jun-2025 3434.00 3445.40 3395.85 3412.20 3.44 117.40
27-Jun-2025 3212.00 3533.00 3121.95 3414.75 52.69 1797.27
26-Jun-2025 3239.55 3336.05 3181.00 3192.60 0.87 28.39
25-Jun-2025 3245.30 3252.90 3219.80 3239.60 0.34 10.89
24-Jun-2025 3231.85 3300.00 3210.00 3227.60 0.81 26.24
23-Jun-2025 3122.00 3280.00 3086.00 3250.95 2.33 73.89
20-Jun-2025 3187.15 3221.55 3074.05 3106.20 0.89 27.87
19-Jun-2025 3216.15 3239.70 3180.15 3185.30 0.57 18.17
18-Jun-2025 3204.10 3240.80 3167.25 3231.30 0.97 30.94
17-Jun-2025 3280.60 3280.60 3218.00 3223.65 0.17 5.46
16-Jun-2025 3240.00 3261.50 3215.00 3245.00 0.23 7.37
13-Jun-2025 3278.00 3278.00 3193.65 3237.45 0.58 18.63
12-Jun-2025 3223.60 3253.35 3180.50 3223.10 0.71 22.76
11-Jun-2025 3230.00 3242.35 3203.60 3223.60 1.18 38.08
10-Jun-2025 3280.00 3292.00 3211.05 3229.70 0.93 30.16
09-Jun-2025 3246.85 3287.20 3211.00 3266.70 0.99 32.15
06-Jun-2025 3288.10 3290.25 3235.00 3245.90 1.10 35.94
05-Jun-2025 3378.95 3378.95 3280.80 3298.20 1.23 40.81
04-Jun-2025 3357.85 3379.95 3302.10 3315.70 0.56 18.46
(Page 1 of 13)
Prev || Next