Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Tata Consumer Products Ltd.
Industry  Tea/Coffee   Chairman  N Chandrasekaran   BSE Symbol  500800  
House  Tata   Managing Director  Sunil A D'Souza   NSE Symbol  TATACONSUM  
Group  A   Secretary  Delnaz Dara Harda   Bloomberg   TATACONS IN  
BSE Code 500800
ISIN Demat INE192A01025
Book Value (Rs) 178.88
NSE Code TATACONSUM
Dividend Yield % 0.75
Market Cap(Rs Mn) 1091508.79
TTM PE(x) 61.19
TTM EPS(Rs) 18.03
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 1109.85 1109.85 1095.15 1103.05 16.28 179.61
11-Sep-2025 1095.05 1107.90 1095.05 1105.05 45.30 498.40
10-Sep-2025 1080.85 1102.95 1080.80 1100.55 43.97 480.03
09-Sep-2025 1071.25 1085.50 1067.75 1083.75 21.86 235.27
08-Sep-2025 1072.50 1080.80 1069.20 1074.45 9.56 102.89
05-Sep-2025 1072.10 1077.30 1061.25 1072.35 51.22 549.11
04-Sep-2025 1120.05 1125.55 1067.45 1070.50 85.17 928.41
03-Sep-2025 1100.35 1106.25 1087.00 1104.55 22.02 241.50
02-Sep-2025 1073.05 1106.00 1073.05 1099.65 75.86 827.98
01-Sep-2025 1060.05 1076.95 1057.05 1075.55 28.27 302.51
29-Aug-2025 1063.10 1077.95 1056.50 1064.85 18.52 197.66
28-Aug-2025 1079.50 1085.10 1060.05 1062.10 8.52 91.04
26-Aug-2025 1081.20 1091.95 1071.60 1079.50 15.49 167.71
25-Aug-2025 1082.80 1091.20 1079.60 1081.20 12.36 134.02
22-Aug-2025 1091.20 1091.25 1080.15 1083.60 8.98 97.55
21-Aug-2025 1105.00 1105.00 1086.55 1087.85 23.92 261.06
20-Aug-2025 1085.45 1108.50 1079.00 1105.60 47.38 519.31
19-Aug-2025 1079.00 1092.00 1068.75 1086.95 56.18 607.23
18-Aug-2025 1062.80 1089.00 1060.20 1072.15 28.00 301.54
14-Aug-2025 1055.95 1058.10 1045.30 1049.80 12.21 128.57
(Page 1 of 13)
Prev || Next