Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
The Motor & General Finance Ltd.
Industry  Finance - NBFC   Chairman  Rajiv Gupta   BSE Symbol  501343  
House  Private   Managing Director  Rajiv Gupta   NSE Symbol  MOTOGENFIN  
Group  B   Secretary  M K Madan   Bloomberg   MGF IN  
BSE Code 501343
ISIN Demat INE861B01023
Book Value (Rs) 13.89
NSE Code MOTOGENFIN
Dividend Yield % 0.00
Market Cap(Rs Mn) 1036.34
TTM PE(x) 87.38
TTM EPS(Rs) 0.31
Face Value (Rs) 5  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 26.52 28.78 26.52 26.76 3.48 0.94
30-Jun-2025 27.90 27.94 26.41 27.57 3.56 0.97
26-Jun-2025 26.16 27.20 26.05 26.43 2.66 0.71
25-Jun-2025 26.30 26.79 26.30 26.73 0.21 0.05
24-Jun-2025 26.33 26.33 26.30 26.30 0.47 0.12
23-Jun-2025 26.08 26.44 26.08 26.20 0.48 0.13
20-Jun-2025 26.10 26.79 25.51 26.12 3.70 0.96
19-Jun-2025 26.01 26.75 26.01 26.10 3.34 0.88
18-Jun-2025 26.93 26.93 25.25 25.88 1.92 0.50
17-Jun-2025 27.10 27.10 26.11 26.93 1.42 0.38
16-Jun-2025 26.10 27.90 26.10 27.10 0.57 0.15
13-Jun-2025 26.50 28.00 26.50 26.61 4.63 1.24
12-Jun-2025 28.50 28.50 27.02 28.18 0.60 0.17
11-Jun-2025 26.95 27.81 26.95 27.09 7.58 2.06
10-Jun-2025 27.07 27.91 26.73 27.19 3.15 0.85
09-Jun-2025 26.80 27.35 26.59 27.05 4.08 1.10
06-Jun-2025 27.04 27.50 26.05 26.80 11.46 3.06
05-Jun-2025 27.01 31.30 25.51 26.94 97.57 28.05
04-Jun-2025 27.30 28.25 25.43 26.11 14.59 3.87
03-Jun-2025 27.61 28.47 27.05 27.54 2.06 0.57
(Page 1 of 12)
Prev || Next