Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Bhagwati Autocast Ltd.
Industry  Castings/Forgings   Chairman  Pravin Natvarlal Bhagwati   BSE Symbol  504646  
House  Private   Managing Director  Reena P Bhagwati   NSE Symbol   
Group  X   Secretary  Vidisha Rathod   Bloomberg   BAL IN  
BSE Code 504646
ISIN Demat INE106G01014
Book Value (Rs) 170.89
NSE Code NA
Dividend Yield % 0.53
Market Cap(Rs Mn) 1361.99
TTM PE(x) 21.23
TTM EPS(Rs) 22.27
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
17-Sep-2025 388.00 400.00 377.45 394.00 0.31 1.20
16-Sep-2025 387.90 395.00 365.65 392.85 1.82 7.01
15-Sep-2025 365.50 394.00 360.05 388.05 0.88 3.40
12-Sep-2025 361.00 380.00 359.15 373.45 1.00 3.70
11-Sep-2025 360.00 371.80 360.00 361.00 0.18 0.67
10-Sep-2025 370.30 370.30 352.10 361.80 0.29 1.06
08-Sep-2025 372.45 380.90 368.00 370.30 0.11 0.41
05-Sep-2025 377.95 380.00 368.00 370.60 0.44 1.65
04-Sep-2025 362.00 387.95 361.00 364.65 0.69 2.53
03-Sep-2025 383.80 383.80 365.00 370.15 0.29 1.06
02-Sep-2025 352.00 377.45 352.00 358.20 0.29 1.06
01-Sep-2025 389.65 389.65 360.80 372.10 1.10 4.08
29-Aug-2025 348.00 370.00 348.00 358.20 0.34 1.24
28-Aug-2025 395.00 395.00 360.00 368.55 0.80 2.94
26-Aug-2025 362.60 375.85 353.30 358.00 0.58 2.14
25-Aug-2025 366.00 388.00 361.00 370.00 0.94 3.52
22-Aug-2025 363.45 400.00 358.00 366.00 2.35 8.68
21-Aug-2025 336.05 368.60 336.05 363.45 2.48 8.93
20-Aug-2025 354.95 360.00 338.35 348.55 2.39 8.35
19-Aug-2025 364.10 364.10 335.80 342.30 0.63 2.16
(Page 1 of 13)
Prev || Next