Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Emergent Industrial Solutions Ltd.
Industry  Trading   Chairman  Tarun Kumar Somani   BSE Symbol  506180  
House  Private   Managing Director    NSE Symbol   
Group  XT   Secretary  Sabina Nagpal   Bloomberg   EMERGENT IN  
BSE Code 506180
ISIN Demat INE668L01013
Book Value (Rs) 65.95
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 2224.42
TTM PE(x) 0.00
TTM EPS(Rs) -1.93
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
17-Sep-2025 483.00 505.90 458.40 463.70 0.23 1.06
16-Sep-2025 482.50 482.50 482.50 482.50 0.12 0.57
15-Sep-2025 508.00 552.90 507.35 507.85 0.24 1.20
12-Sep-2025 550.50 550.50 499.15 534.05 0.54 2.89
11-Sep-2025 479.00 529.25 478.85 525.40 0.12 0.57
10-Sep-2025 555.60 555.60 503.00 504.05 0.09 0.48
09-Sep-2025 554.20 554.20 529.15 529.15 0.04 0.20
08-Sep-2025 582.90 582.90 556.80 556.95 0.08 0.43
05-Sep-2025 585.80 604.30 585.80 585.80 0.13 0.77
04-Sep-2025 640.00 640.00 591.85 616.60 0.07 0.39
03-Sep-2025 623.75 623.75 564.35 623.00 0.28 1.64
02-Sep-2025 624.50 624.50 592.20 594.05 0.11 0.66
01-Sep-2025 640.80 641.00 580.50 623.35 0.13 0.82
29-Aug-2025 642.00 642.00 598.00 611.00 0.03 0.21
28-Aug-2025 628.00 628.00 597.10 615.95 0.37 2.22
26-Aug-2025 693.00 693.00 628.00 628.50 0.03 0.19
25-Aug-2025 603.85 664.00 603.85 660.35 0.08 0.50
22-Aug-2025 700.00 700.00 635.55 635.60 0.28 1.84
21-Aug-2025 697.10 738.80 668.85 669.00 0.32 2.16
20-Aug-2025 769.00 769.00 697.10 704.00 0.31 2.28
(Page 1 of 10)
Prev || Next