Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Astrazeneca Pharma India Ltd.
Industry  Pharmaceuticals & Drugs   Chairman  Shilpa Divekar Nirula   BSE Symbol  506820  
House  Astrazeneca Pharma India - MNC   Managing Director    NSE Symbol  ASTRAZEN  
Group  A   Secretary  Manasa R   Bloomberg   ASTR IN  
BSE Code 506820
ISIN Demat INE203A01020
Book Value (Rs) 327.61
NSE Code ASTRAZEN
Dividend Yield % 0.36
Market Cap(Rs Mn) 225105.00
TTM PE(x) 122.77
TTM EPS(Rs) 73.34
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 9090.00 9090.00 8988.85 9004.20 0.38 34.41
11-Sep-2025 9090.00 9090.00 8997.30 9065.70 0.33 30.08
10-Sep-2025 9130.70 9175.00 8958.50 8984.60 0.72 65.10
09-Sep-2025 9033.80 9135.00 8970.00 9105.75 0.21 18.89
08-Sep-2025 9116.30 9116.30 8927.50 9033.80 0.46 41.28
05-Sep-2025 9044.35 9246.65 8999.70 9088.15 0.78 70.72
04-Sep-2025 9095.45 9178.00 9060.90 9089.70 1.10 100.09
03-Sep-2025 8966.50 9170.45 8836.00 9084.30 1.96 177.17
02-Sep-2025 8837.95 8951.25 8649.65 8937.85 1.19 105.39
01-Sep-2025 8469.40 8832.50 8408.45 8751.75 1.99 173.42
29-Aug-2025 8470.00 8502.00 8284.10 8469.45 0.62 52.21
28-Aug-2025 8100.00 8479.05 8079.60 8322.70 3.74 310.41
26-Aug-2025 8260.00 8325.00 7960.00 8014.90 2.36 192.16
25-Aug-2025 8594.95 8594.95 8226.10 8297.10 0.42 34.68
22-Aug-2025 8406.00 8445.10 8310.00 8431.65 1.00 84.41
21-Aug-2025 8490.40 8495.15 8375.35 8397.35 0.25 21.11
20-Aug-2025 8579.85 8579.85 8438.35 8450.65 0.94 79.64
19-Aug-2025 8371.00 8520.45 8300.00 8472.90 0.81 67.93
18-Aug-2025 8445.20 8525.65 8331.60 8413.05 0.87 72.92
14-Aug-2025 8459.10 8987.40 8210.00 8291.10 6.23 527.93
(Page 1 of 13)
Prev || Next