Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Astrazeneca Pharma India Ltd.
Industry  Pharmaceuticals & Drugs   Chairman  Shilpa Divekar Nirula   BSE Symbol  506820  
House  Astrazeneca Pharma India - MNC   Managing Director    NSE Symbol  ASTRAZEN  
Group  A   Secretary  Manasa R   Bloomberg   ASTR IN  
BSE Code 506820
ISIN Demat INE203A01020
Book Value (Rs) 308.14
NSE Code ASTRAZEN
Dividend Yield % 0.35
Market Cap(Rs Mn) 229073.75
TTM PE(x) 197.92
TTM EPS(Rs) 46.30
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
16-Jul-2025 9209.90 9538.00 9138.30 9162.95 4.39 408.99
15-Jul-2025 9273.80 9649.60 9051.55 9164.10 6.28 585.73
14-Jul-2025 9299.95 9305.15 9166.65 9184.60 0.57 52.66
11-Jul-2025 9167.70 9272.00 9135.10 9237.05 1.16 106.34
10-Jul-2025 9345.15 9359.55 9025.00 9109.20 2.72 249.26
09-Jul-2025 8989.05 9340.00 8989.05 9296.00 2.99 276.92
08-Jul-2025 9183.75 9252.85 9066.00 9136.70 0.59 54.28
07-Jul-2025 9080.00 9160.00 9080.00 9138.10 0.44 40.28
04-Jul-2025 9025.10 9200.00 9025.10 9090.60 1.91 174.03
03-Jul-2025 9085.00 9200.00 9024.70 9114.45 2.37 215.94
02-Jul-2025 8974.85 9239.25 8870.65 9018.30 5.34 483.95
01-Jul-2025 8921.00 8929.00 8866.00 8898.25 0.19 17.19
30-Jun-2025 8948.60 9071.15 8816.50 8871.70 2.12 189.11
27-Jun-2025 8839.95 8956.15 8774.75 8896.30 2.60 231.09
26-Jun-2025 8865.10 8866.45 8705.20 8738.35 1.04 91.31
25-Jun-2025 8807.35 8939.35 8773.25 8865.10 3.47 307.29
24-Jun-2025 8930.30 8960.85 8680.15 8798.50 2.68 235.70
23-Jun-2025 8882.25 8981.95 8685.65 8882.30 4.70 415.88
20-Jun-2025 9009.00 9437.85 8811.00 8883.00 6.99 633.54
19-Jun-2025 9599.85 9723.15 9370.70 9422.95 4.38 417.20
(Page 1 of 13)
Prev || Next