Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Gillette India Ltd.
Industry  Household & Personal Products   Chairman  Anjuly Chib Duggal   BSE Symbol  507815  
House  Procter & Gamble - MNC   Managing Director  Kumar Venkatasubramanian   NSE Symbol  GILLETTE  
Group  A   Secretary  Flavia Machado   Bloomberg   GILL IN  
BSE Code 507815
ISIN Demat INE322A01010
Book Value (Rs) 332.84
NSE Code GILLETTE
Dividend Yield % 1.65
Market Cap(Rs Mn) 257343.38
TTM PE(x) 54.29
TTM EPS(Rs) 145.48
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 8050.00 8132.95 7884.60 7897.55 0.67 53.24
30-Apr-2025 8025.05 8178.00 8000.00 8040.85 1.08 87.43
29-Apr-2025 8129.15 8195.30 8066.00 8109.00 0.48 39.05
28-Apr-2025 8183.85 8275.15 8101.90 8129.10 0.42 34.06
25-Apr-2025 8313.40 8317.25 8055.05 8167.90 0.22 17.85
24-Apr-2025 8325.35 8456.55 8229.10 8300.80 0.74 61.94
23-Apr-2025 8078.05 8351.05 8069.05 8325.35 11.38 926.77
22-Apr-2025 7945.00 8429.20 7945.00 8077.10 4.92 403.89
21-Apr-2025 7880.55 7932.05 7734.55 7885.60 1.56 122.30
17-Apr-2025 7815.05 7889.45 7757.00 7811.95 0.95 74.13
16-Apr-2025 8012.55 8050.00 7776.90 7810.50 1.78 140.57
15-Apr-2025 7921.05 8099.40 7921.00 7970.95 1.69 135.51
11-Apr-2025 7979.70 8170.00 7881.00 7942.15 1.57 125.96
09-Apr-2025 7959.95 8035.00 7840.00 7891.10 1.86 147.84
08-Apr-2025 7849.60 8051.65 7750.00 7944.75 1.02 80.60
07-Apr-2025 7612.00 7823.35 7551.05 7767.65 1.56 119.61
04-Apr-2025 8066.60 8078.60 7895.40 7958.65 0.52 41.39
03-Apr-2025 8051.10 8121.55 8019.25 8072.70 2.06 166.06
02-Apr-2025 8051.05 8133.25 7923.85 8076.95 1.06 85.24
01-Apr-2025 7966.80 8070.25 7946.15 7980.50 0.31 24.51
(Page 1 of 13)
Prev || Next