Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Bombay Oxygen Investments Ltd.
Industry  Finance - Investment   Chairman  Shyam M Ruia   BSE Symbol  509470  
House  Private   Managing Director    NSE Symbol   
Group  X   Secretary    Bloomberg   BOMOXY IN  
BSE Code 509470
ISIN Demat INE01TL01014
Book Value (Rs) 33820.07
NSE Code NA
Dividend Yield % 0.13
Market Cap(Rs Mn) 3949.55
TTM PE(x) 26.52
TTM EPS(Rs) 993.00
Face Value (Rs) 100  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-Sep-2025 26390.00 26390.00 25712.00 26330.30 0.03 6.56
17-Sep-2025 26299.80 26299.80 25784.00 25784.00 0.00 0.78
16-Sep-2025 26448.00 26448.00 25590.00 25717.55 0.01 3.62
15-Sep-2025 25797.00 26499.80 25662.00 25996.00 0.01 3.64
12-Sep-2025 25756.00 26125.60 25625.60 25920.00 0.01 2.32
11-Sep-2025 25800.00 26848.00 25302.00 25625.60 0.03 6.78
10-Sep-2025 26053.75 26602.00 25788.00 25788.00 0.01 3.41
09-Sep-2025 26152.00 26688.00 26152.00 26184.65 0.01 2.36
08-Sep-2025 26918.00 26918.00 26012.00 26322.00 0.01 3.43
05-Sep-2025 26542.30 26542.30 26000.00 26200.00 0.03 8.91
04-Sep-2025 28399.95 28399.95 25920.25 26352.35 0.03 8.19
03-Sep-2025 25872.00 26428.00 25872.00 26305.00 0.03 8.68
02-Sep-2025 26440.00 26440.00 25515.00 25872.00 0.05 12.99
01-Sep-2025 26488.00 26491.00 25901.00 26178.00 0.03 7.63
29-Aug-2025 25998.00 27495.00 25998.00 26223.05 0.06 15.48
28-Aug-2025 26500.00 26500.00 25026.00 25633.15 0.06 14.38
26-Aug-2025 26190.00 26828.00 26184.00 26505.05 0.03 8.76
25-Aug-2025 26200.05 27900.00 26200.05 26784.00 0.04 9.95
22-Aug-2025 26709.45 27390.00 26370.20 26953.65 0.08 20.94
21-Aug-2025 27250.00 27500.00 26314.00 26560.30 0.08 22.28
(Page 1 of 13)
Prev || Next