Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Shriram Finance Ltd.
Industry  Finance - NBFC   Chairman  Jugal Kishore Mohapatra   BSE Symbol  511218  
House  Shriram Transport   Managing Director  YS Chakravarti   NSE Symbol  SHRIRAMFIN  
Group  A   Secretary  U Balasundara Rao   Bloomberg   SHFL IN  
BSE Code 511218
ISIN Demat INE721A01047
Book Value (Rs) 299.04
NSE Code SHRIRAMFIN
Dividend Yield % 1.42
Market Cap(Rs Mn) 1309773.97
TTM PE(x) 13.42
TTM EPS(Rs) 51.90
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 709.75 710.00 694.55 696.45 74.06 518.54
30-Jun-2025 703.85 713.80 699.40 706.20 102.03 722.22
27-Jun-2025 705.40 706.80 696.45 699.75 197.56 1386.67
26-Jun-2025 675.80 707.60 674.50 703.65 192.02 1331.51
25-Jun-2025 678.80 678.80 671.05 675.05 50.08 337.88
24-Jun-2025 665.35 682.00 665.35 675.45 75.59 512.18
23-Jun-2025 660.00 663.60 648.90 661.60 67.24 441.63
20-Jun-2025 655.05 670.90 650.15 666.05 306.83 2040.81
19-Jun-2025 660.00 669.05 648.25 651.00 49.23 324.21
18-Jun-2025 665.05 673.40 658.95 661.75 171.80 1139.11
17-Jun-2025 681.10 681.10 662.30 665.05 64.40 431.16
16-Jun-2025 662.70 681.30 662.70 676.15 215.90 1457.84
13-Jun-2025 654.00 670.10 644.30 667.65 72.45 476.85
12-Jun-2025 689.95 690.30 666.45 667.95 73.59 498.03
11-Jun-2025 701.45 701.45 684.15 685.95 78.57 544.17
10-Jun-2025 705.05 706.65 690.50 700.05 156.91 1096.62
09-Jun-2025 700.00 715.90 692.40 701.40 390.29 2741.16
06-Jun-2025 651.45 690.55 645.00 688.65 414.69 2796.69
05-Jun-2025 648.70 654.60 638.20 651.40 107.99 699.75
04-Jun-2025 650.15 661.55 640.00 641.30 130.61 850.84
(Page 1 of 13)
Prev || Next