Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Cholamandalam Investment and Finance Company Ltd.
Industry  Finance - NBFC   Chairman  Vellayan Subbiah   BSE Symbol  511243  
House  Murugappa Chettiar   Managing Director  Ravindra Kumar Kundu   NSE Symbol  CHOLAFIN  
Group  A   Secretary  P Sujatha   Bloomberg   CIFC IN  
BSE Code 511243
ISIN Demat INE121A01024
Book Value (Rs) 291.75
NSE Code CHOLAFIN
Dividend Yield % 0.13
Market Cap(Rs Mn) 1338665.86
TTM PE(x) 30.07
TTM EPS(Rs) 52.91
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
18-Sep-2025 1588.45 1592.80 1567.65 1585.95 15.20 240.79
17-Sep-2025 1580.00 1589.40 1570.00 1571.85 16.47 260.38
16-Sep-2025 1516.45 1587.75 1516.45 1581.40 106.93 1677.72
15-Sep-2025 1511.80 1523.30 1505.80 1517.55 723.33 10977.52
12-Sep-2025 1500.05 1519.30 1492.00 1512.05 168.49 2537.15
11-Sep-2025 1506.85 1530.00 1491.00 1495.35 40.41 611.32
10-Sep-2025 1500.10 1526.00 1500.10 1523.15 18.78 285.06
09-Sep-2025 1502.75 1524.80 1495.85 1507.10 27.04 408.12
08-Sep-2025 1491.15 1513.60 1483.95 1494.45 27.63 413.59
05-Sep-2025 1464.15 1495.30 1457.45 1489.15 24.59 362.86
04-Sep-2025 1474.00 1485.00 1448.00 1461.85 81.99 1206.51
03-Sep-2025 1448.95 1448.95 1424.15 1439.90 5.57 79.69
02-Sep-2025 1478.95 1478.95 1428.85 1433.20 11.36 163.76
01-Sep-2025 1424.30 1455.20 1416.80 1453.10 12.34 178.07
29-Aug-2025 1425.95 1451.75 1418.00 1420.45 23.22 332.78
28-Aug-2025 1455.20 1469.80 1436.90 1439.95 36.03 522.09
26-Aug-2025 1520.35 1520.35 1470.75 1476.45 12.90 191.44
25-Aug-2025 1521.05 1530.20 1503.90 1508.95 25.63 389.09
22-Aug-2025 1519.05 1526.45 1514.80 1524.55 22.58 343.81
21-Aug-2025 1520.35 1527.00 1513.45 1519.50 16.62 252.55
(Page 1 of 13)
Prev || Next