Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Som Datt Finance Corporation Ltd.
Industry  Finance - Investment   Chairman  Bhaskara Rao Bollineni   BSE Symbol  511571  
House  Som Datt   Managing Director  Veeravenkata Subba Rao Meka   NSE Symbol  SOMDUTTFIN  
Group  X   Secretary  Neha Agarwal   Bloomberg   SMDFC IN  
BSE Code 511571
ISIN Demat INE754C01010
Book Value (Rs) 46.32
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 1540.58
TTM PE(x) 0.00
TTM EPS(Rs) -3.19
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-Jul-2025 94.00 94.00 87.70 90.55 1.92 1.73
02-Jul-2025 92.10 92.95 89.00 91.59 1.71 1.54
01-Jul-2025 102.50 102.50 90.80 91.99 11.99 11.30
30-Jun-2025 92.50 104.95 88.00 97.65 30.73 29.57
27-Jun-2025 85.00 88.00 82.05 88.00 6.28 5.43
26-Jun-2025 85.00 85.00 82.90 84.85 7.91 6.69
25-Jun-2025 83.00 89.00 83.00 83.85 5.13 4.40
24-Jun-2025 81.05 87.50 81.05 86.60 1.26 1.08
23-Jun-2025 83.05 87.90 83.05 85.85 5.80 4.96
20-Jun-2025 84.50 90.00 84.25 88.45 3.39 2.90
19-Jun-2025 82.15 90.45 82.15 84.50 2.61 2.27
18-Jun-2025 86.25 88.00 83.35 85.75 0.97 0.83
17-Jun-2025 87.00 88.65 85.00 86.45 4.48 3.90
16-Jun-2025 93.50 93.50 87.00 88.10 8.01 7.09
13-Jun-2025 93.30 93.30 92.00 92.95 1.69 1.57
12-Jun-2025 94.90 95.00 91.70 92.85 6.75 6.24
11-Jun-2025 95.35 95.55 91.50 94.90 4.63 4.34
10-Jun-2025 93.00 95.70 91.70 92.10 5.69 5.28
09-Jun-2025 95.00 96.40 92.55 94.20 5.00 4.70
06-Jun-2025 103.60 103.60 91.30 95.10 56.54 54.83
(Page 1 of 13)
Prev || Next