Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Standard Capital Markets Ltd.
Industry  Finance - NBFC   Chairman  Ram Gopal Jindal   BSE Symbol  511700  
House  Private   Managing Director  Ram Gopal Jindal   NSE Symbol   
Group  X   Secretary  Vineeta Gautam   Bloomberg   SCMK IN  
BSE Code 511700
ISIN Demat INE625D01028
Book Value (Rs) 1.50
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 1595.48
TTM PE(x) 3.84
TTM EPS(Rs) 0.17
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 0.64 0.67 0.63 0.65 11139.22 72.31
11-Sep-2025 0.65 0.66 0.63 0.64 9621.43 61.90
10-Sep-2025 0.67 0.68 0.65 0.65 18104.97 118.89
09-Sep-2025 0.72 0.72 0.67 0.68 6177.88 42.52
08-Sep-2025 0.72 0.73 0.69 0.70 10596.57 75.91
05-Sep-2025 0.71 0.72 0.69 0.70 9493.77 66.73
04-Sep-2025 0.67 0.70 0.66 0.69 7871.70 54.20
03-Sep-2025 0.64 0.67 0.64 0.67 8635.38 57.35
02-Sep-2025 0.63 0.65 0.62 0.64 12686.82 81.46
01-Sep-2025 0.63 0.63 0.62 0.62 4728.51 29.54
29-Aug-2025 0.62 0.63 0.61 0.62 4192.53 26.15
28-Aug-2025 0.63 0.64 0.62 0.62 3385.37 21.13
26-Aug-2025 0.66 0.66 0.63 0.63 4776.17 30.42
25-Aug-2025 0.64 0.66 0.63 0.65 10811.30 70.37
22-Aug-2025 0.64 0.64 0.62 0.63 4012.81 25.43
21-Aug-2025 0.63 0.65 0.63 0.63 4132.20 26.37
20-Aug-2025 0.65 0.66 0.63 0.64 6494.57 41.22
19-Aug-2025 0.65 0.66 0.64 0.65 4704.53 30.45
18-Aug-2025 0.64 0.65 0.63 0.65 3517.25 22.60
14-Aug-2025 0.63 0.67 0.62 0.63 11121.75 71.72
(Page 1 of 13)
Prev || Next