Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Ugro Capital Ltd.
Industry  Finance - NBFC   Chairman  Satyananda Mishra   BSE Symbol  511742  
House  Private   Managing Director  Shachindra Nath   NSE Symbol  UGROCAP  
Group  B   Secretary  Satish Kumar   Bloomberg   UGRO IN  
BSE Code 511742
ISIN Demat INE583D01011
Book Value (Rs) 208.11
NSE Code UGROCAP
Dividend Yield % 0.00
Market Cap(Rs Mn) 20408.20
TTM PE(x) 14.18
TTM EPS(Rs) 12.33
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-Jul-2025 173.90 178.50 172.85 174.90 46.41 81.37
02-Jul-2025 170.15 174.80 167.25 172.60 58.63 100.40
01-Jul-2025 174.10 174.80 171.95 173.15 20.18 34.86
30-Jun-2025 175.30 175.35 171.65 172.65 44.53 77.36
27-Jun-2025 176.60 176.60 173.00 174.10 11.30 19.70
26-Jun-2025 175.35 177.00 171.75 175.25 89.44 155.68
25-Jun-2025 184.15 186.15 180.00 183.85 29.62 54.73
24-Jun-2025 175.40 184.75 175.35 182.55 106.69 193.13
23-Jun-2025 167.00 176.15 167.00 173.60 72.53 124.74
20-Jun-2025 166.30 170.20 165.50 168.50 16.30 27.42
19-Jun-2025 167.20 173.90 166.30 167.40 17.37 29.44
18-Jun-2025 182.05 183.35 166.50 170.80 179.37 318.92
17-Jun-2025 173.30 174.60 170.00 171.30 21.02 36.20
16-Jun-2025 173.90 174.10 168.05 173.25 22.44 38.46
13-Jun-2025 174.40 177.70 169.00 172.55 19.42 33.79
12-Jun-2025 180.00 180.50 173.85 174.40 24.80 44.04
11-Jun-2025 176.40 184.70 174.85 179.30 159.14 284.19
10-Jun-2025 180.05 180.05 175.20 176.40 22.00 38.83
09-Jun-2025 174.00 185.80 174.00 176.70 59.70 106.75
06-Jun-2025 170.70 175.90 170.70 173.95 36.21 63.01
(Page 1 of 13)
Prev || Next