Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Shree Steel Wire Ropes Ltd.
Industry  Steel & Iron Products   Chairman  Rajiv Gugnani   BSE Symbol  513488  
House  Private   Managing Director  Anil Lachman Sajnani   NSE Symbol   
Group  X   Secretary  Manoj C Patade   Bloomberg   SRSW IN  
BSE Code 513488
ISIN Demat INE387D01025
Book Value (Rs) 40.16
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 107.26
TTM PE(x) 0.00
TTM EPS(Rs) -0.76
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 33.09 33.09 30.10 32.39 1.26 0.39
30-Jun-2025 31.00 32.69 30.50 30.72 0.44 0.14
27-Jun-2025 32.99 32.99 30.13 31.50 1.00 0.31
26-Jun-2025 34.59 34.59 31.07 31.50 0.48 0.15
25-Jun-2025 33.97 33.97 32.34 32.34 0.11 0.04
24-Jun-2025 28.16 32.60 28.16 32.08 0.79 0.24
23-Jun-2025 30.98 30.98 29.21 30.00 1.11 0.33
20-Jun-2025 31.00 31.00 30.00 30.85 0.20 0.06
19-Jun-2025 32.00 32.00 29.51 30.09 1.49 0.45
18-Jun-2025 32.29 32.29 32.29 32.29 0.00 0.00
17-Jun-2025 32.49 32.49 32.29 32.29 0.07 0.02
16-Jun-2025 33.01 33.01 30.91 30.97 1.64 0.51
13-Jun-2025 33.97 33.97 30.30 32.93 0.47 0.15
12-Jun-2025 31.05 33.69 31.05 32.92 0.11 0.04
11-Jun-2025 32.00 33.50 31.10 31.20 4.00 1.27
10-Jun-2025 31.56 32.97 30.63 32.57 0.58 0.18
09-Jun-2025 31.43 33.49 31.15 31.25 0.60 0.19
06-Jun-2025 33.49 33.49 31.31 31.41 0.76 0.24
05-Jun-2025 32.49 32.49 30.20 32.29 0.52 0.16
04-Jun-2025 33.79 33.79 30.85 32.97 0.11 0.04
(Page 1 of 13)
Prev || Next