Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Vision Cinemas Ltd.
Industry  Film Production, Distribution & Entertainment   Chairman    BSE Symbol  526441  
House  Private   Managing Director  Bindiganavale Rangvasanth   NSE Symbol   
Group  X   Secretary  Kanti Gajanana Hegde   Bloomberg   VICL IN  
BSE Code 526441
ISIN Demat INE515B01025
Book Value (Rs) 2.04
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 82.86
TTM PE(x) 77.44
TTM EPS(Rs) 0.02
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
17-Sep-2025 1.05 1.05 1.05 1.05 8.33 0.09
16-Sep-2025 1.05 1.05 1.01 1.05 14.19 0.15
15-Sep-2025 1.05 1.05 1.01 1.05 11.08 0.11
12-Sep-2025 1.10 1.10 1.09 1.09 13.04 0.14
11-Sep-2025 1.11 1.11 1.01 1.11 7.83 0.09
10-Sep-2025 1.11 1.11 1.07 1.11 13.36 0.15
09-Sep-2025 1.23 1.23 1.11 1.11 13.52 0.16
08-Sep-2025 1.01 1.03 1.01 1.03 53.62 0.55
05-Sep-2025 1.05 1.05 1.01 1.05 31.24 0.33
04-Sep-2025 1.07 1.07 1.05 1.05 5.50 0.06
03-Sep-2025 1.06 1.07 1.06 1.07 14.38 0.15
02-Sep-2025 1.14 1.14 1.02 1.06 5.47 0.06
01-Sep-2025 1.02 1.19 1.00 1.14 15.00 0.16
29-Aug-2025 1.01 1.04 1.01 1.02 46.37 0.47
28-Aug-2025 0.99 1.16 0.99 1.11 4.38 0.05
26-Aug-2025 1.11 1.11 0.96 0.98 14.06 0.15
25-Aug-2025 1.15 1.15 0.93 1.11 16.25 0.18
22-Aug-2025 1.24 1.24 1.16 1.16 23.43 0.27
21-Aug-2025 1.04 1.04 1.01 1.04 6.81 0.07
20-Aug-2025 1.05 1.05 1.00 1.04 6.82 0.07
(Page 1 of 13)
Prev || Next