Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Himalaya Food lnternational Ltd.
Industry  Agriculture   Chairman  Man Mohan Malik   BSE Symbol  526899  
House  Private   Managing Director  Man Mohan Malik   NSE Symbol   
Group  XT   Secretary  Komaljeet kaur   Bloomberg   HFIL IN  
BSE Code 526899
ISIN Demat INE552B01010
Book Value (Rs) 20.95
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 1276.10
TTM PE(x) 40.31
TTM EPS(Rs) 0.36
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
03-Jul-2025 14.46 14.82 14.46 14.70 35.01 5.17
02-Jul-2025 15.28 15.45 14.40 14.47 137.46 20.26
01-Jul-2025 14.79 15.10 14.40 14.98 202.10 30.22
30-Jun-2025 14.80 14.80 14.42 14.62 113.74 16.58
27-Jun-2025 14.70 14.82 14.27 14.40 108.20 15.63
26-Jun-2025 14.69 14.84 14.35 14.52 77.74 11.34
25-Jun-2025 14.60 14.91 14.10 14.57 69.03 9.95
24-Jun-2025 14.89 14.98 14.36 14.61 43.91 6.42
23-Jun-2025 14.45 14.97 14.40 14.79 33.07 4.84
20-Jun-2025 14.80 14.99 14.50 14.63 39.06 5.77
19-Jun-2025 14.72 14.96 14.46 14.80 52.49 7.71
18-Jun-2025 14.80 15.15 14.50 14.72 102.66 15.17
17-Jun-2025 15.30 15.80 14.62 14.93 256.85 39.10
16-Jun-2025 14.60 15.55 14.51 15.38 219.59 33.26
13-Jun-2025 14.85 15.09 14.50 14.81 109.99 16.34
12-Jun-2025 14.85 15.10 14.70 14.76 107.39 16.07
11-Jun-2025 15.15 15.15 14.80 14.85 106.33 15.87
10-Jun-2025 15.42 15.44 14.91 15.17 95.36 14.40
09-Jun-2025 15.60 15.65 14.80 15.13 69.67 10.63
06-Jun-2025 15.62 15.75 15.00 15.30 201.67 31.14
(Page 1 of 13)
Prev || Next