Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Urja Global Ltd.
Industry  Power Generation/Distribution   Chairman  Gajanand Gupta   BSE Symbol  526987  
House  Private   Managing Director  Mohan Jagdish Agarwal   NSE Symbol  URJA  
Group  T   Secretary  Priyanka   Bloomberg   UGL IN  
BSE Code 526987
ISIN Demat INE550C01020
Book Value (Rs) 2.67
NSE Code URJA
Dividend Yield % 0.00
Market Cap(Rs Mn) 7745.16
TTM PE(x) 493.01
TTM EPS(Rs) 0.03
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 13.24 13.90 13.24 13.90 162.36 22.47
30-Apr-2025 13.35 13.85 13.17 13.24 238.78 31.77
29-Apr-2025 14.38 14.38 13.85 13.85 235.39 32.66
28-Apr-2025 14.70 15.05 14.57 14.57 184.66 27.02
25-Apr-2025 15.29 15.56 14.10 15.33 343.07 51.11
24-Apr-2025 14.78 14.82 14.12 14.82 55.36 8.13
23-Apr-2025 13.89 14.12 13.75 14.12 136.25 19.07
22-Apr-2025 13.09 13.45 13.00 13.45 98.43 13.04
21-Apr-2025 12.81 12.81 12.47 12.81 77.65 9.94
17-Apr-2025 12.18 12.20 12.18 12.20 45.19 5.51
16-Apr-2025 11.97 12.03 11.85 11.97 91.02 10.88
15-Apr-2025 11.75 11.80 11.75 11.80 125.85 14.80
11-Apr-2025 11.60 11.83 11.60 11.75 44.89 5.24
09-Apr-2025 11.71 11.71 11.60 11.60 25.94 3.03
08-Apr-2025 11.65 11.87 11.65 11.71 36.74 4.31
07-Apr-2025 11.85 11.85 11.85 11.85 68.27 8.09
04-Apr-2025 11.89 12.18 11.89 12.09 118.31 14.18
03-Apr-2025 12.13 12.13 12.13 12.13 28.75 3.49
02-Apr-2025 11.90 11.90 11.90 11.90 14.66 1.75
01-Apr-2025 11.47 11.67 11.47 11.67 76.82 8.94
(Page 1 of 13)
Prev || Next