Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
NPR Finance Ltd.
Industry  Finance - NBFC   Chairman  Rajendra Kumar Duggar   BSE Symbol  530127  
House  Private   Managing Director  Pawan Kumar Todi   NSE Symbol   
Group  X   Secretary  Ritika Varma   Bloomberg   NPRF IN  
BSE Code 530127
ISIN Demat INE446D01011
Book Value (Rs) 83.60
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 157.59
TTM PE(x) 26.62
TTM EPS(Rs) 0.99
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 25.75 28.00 25.75 26.31 1.84 0.50
30-Jun-2025 25.70 25.70 25.00 25.16 0.21 0.05
27-Jun-2025 25.00 26.00 24.51 25.70 1.39 0.35
26-Jun-2025 26.99 26.99 24.50 24.62 1.40 0.35
25-Jun-2025 25.75 27.24 24.51 26.52 0.84 0.22
24-Jun-2025 24.75 28.89 24.75 26.35 0.81 0.21
23-Jun-2025 25.30 25.99 24.11 24.51 1.38 0.34
19-Jun-2025 25.85 28.00 25.20 25.30 0.29 0.08
18-Jun-2025 26.97 26.97 24.92 25.11 1.62 0.41
17-Jun-2025 26.44 26.44 26.44 26.44 0.01 0.00
16-Jun-2025 26.00 26.49 24.61 25.99 0.15 0.04
13-Jun-2025 28.29 28.29 25.85 26.99 0.02 0.01
12-Jun-2025 28.40 28.40 25.13 26.01 0.69 0.18
11-Jun-2025 26.00 27.90 24.65 26.89 4.62 1.24
09-Jun-2025 27.89 27.89 24.11 26.60 2.05 0.54
06-Jun-2025 27.00 29.00 27.00 27.90 0.01 0.00
05-Jun-2025 25.85 27.10 25.85 25.88 0.53 0.14
04-Jun-2025 25.82 30.82 25.82 26.71 1.34 0.38
03-Jun-2025 25.83 25.83 25.82 25.82 0.02 0.00
02-Jun-2025 28.75 28.75 24.64 25.84 0.90 0.24
(Page 1 of 13)
Prev || Next