Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Kuwer Industries Ltd.
Industry  Plastic Products   Chairman    BSE Symbol  530421  
House  Private   Managing Director  Tarun Aggarwal   NSE Symbol   
Group  XT   Secretary  Ayush Garg   Bloomberg   KWI IN  
BSE Code 530421
ISIN Demat INE430F01010
Book Value (Rs) 19.62
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 122.62
TTM PE(x) 26.89
TTM EPS(Rs) 0.50
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 12.23 13.51 12.23 13.51 2.27 0.30
30-Jun-2025 13.95 13.95 12.87 12.87 0.32 0.04
27-Jun-2025 13.14 13.54 12.42 13.54 12.40 1.64
26-Jun-2025 12.84 13.22 12.82 12.90 3.10 0.40
25-Jun-2025 13.00 13.49 13.00 13.49 2.54 0.33
24-Jun-2025 13.99 13.99 12.92 13.00 0.91 0.12
23-Jun-2025 13.90 13.90 13.30 13.60 0.26 0.04
20-Jun-2025 13.00 13.99 13.00 13.99 6.01 0.78
19-Jun-2025 13.68 13.68 13.68 13.68 0.71 0.10
18-Jun-2025 14.40 14.40 14.40 14.40 0.00 0.00
17-Jun-2025 14.74 14.74 13.62 14.40 0.21 0.03
16-Jun-2025 14.35 14.38 13.05 14.33 3.41 0.47
13-Jun-2025 13.72 13.72 13.71 13.72 0.88 0.12
12-Jun-2025 13.30 13.97 12.93 13.08 25.61 3.47
11-Jun-2025 12.99 13.32 12.74 13.32 4.43 0.57
10-Jun-2025 12.71 12.71 12.70 12.70 1.00 0.13
09-Jun-2025 13.22 13.22 12.65 12.70 4.37 0.56
06-Jun-2025 13.25 13.25 12.65 13.22 1.26 0.16
05-Jun-2025 12.90 13.25 12.26 13.25 5.78 0.73
04-Jun-2025 13.47 13.47 12.82 12.90 2.55 0.33
(Page 1 of 12)
Prev || Next