Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
KRBL Ltd.
Industry  Consumer Food   Chairman  Anil Kumar Mittal   BSE Symbol  530813  
House  KRBL   Managing Director  Anil Kumar Mittal   NSE Symbol  KRBL  
Group  A   Secretary  Piyush Asija   Bloomberg   KRB IN  
BSE Code 530813
ISIN Demat INE001B01026
Book Value (Rs) 228.54
NSE Code KRBL
Dividend Yield % 0.93
Market Cap(Rs Mn) 85936.71
TTM PE(x) 18.06
TTM EPS(Rs) 20.79
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 368.15 380.50 367.20 375.45 40.19 151.26
30-Jun-2025 368.65 375.20 364.05 365.40 25.72 94.75
27-Jun-2025 356.20 369.80 356.20 367.40 19.37 70.85
26-Jun-2025 359.40 366.05 353.00 356.15 30.50 109.79
25-Jun-2025 358.55 365.15 352.50 359.40 24.52 88.41
24-Jun-2025 342.00 362.60 337.50 356.00 94.21 332.57
23-Jun-2025 338.90 343.20 331.30 333.10 37.80 127.58
20-Jun-2025 342.85 349.00 340.50 342.45 19.61 67.45
19-Jun-2025 348.05 356.05 341.95 345.25 36.21 125.64
18-Jun-2025 355.30 363.55 348.50 350.35 33.01 116.80
17-Jun-2025 355.00 366.60 354.60 356.75 20.73 74.60
16-Jun-2025 360.25 363.95 353.80 360.10 45.20 161.52
13-Jun-2025 364.20 371.95 359.75 360.40 61.60 225.07
12-Jun-2025 376.90 383.30 372.35 374.30 24.70 93.34
11-Jun-2025 373.75 383.75 373.20 380.00 189.11 718.58
10-Jun-2025 370.00 377.50 369.90 373.90 20.87 78.00
09-Jun-2025 369.05 374.45 367.00 371.05 20.36 75.48
06-Jun-2025 369.25 376.00 367.20 372.10 55.49 206.85
05-Jun-2025 371.80 374.95 365.75 366.85 68.19 253.50
04-Jun-2025 365.00 374.65 364.80 366.65 71.78 265.30
(Page 1 of 13)
Prev || Next