Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Swarna Securities Ltd.
Industry  Finance - NBFC   Chairman  M Murali Krishna   BSE Symbol  531003  
House  Private   Managing Director  M Murali Krishna   NSE Symbol   
Group  X   Secretary  M Anil Kumar   Bloomberg   SWSC IN  
BSE Code 531003
ISIN Demat INE595G01018
Book Value (Rs) 21.27
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 211.05
TTM PE(x) 25.22
TTM EPS(Rs) 2.79
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 70.35 70.35 70.35 70.35 0.00 0.00
30-Apr-2025 66.33 70.34 66.33 67.00 0.02 0.01
29-Apr-2025 65.80 67.49 65.80 67.00 0.20 0.14
28-Apr-2025 62.69 65.80 62.69 65.80 0.11 0.07
24-Apr-2025 63.59 63.59 62.69 62.69 0.02 0.02
23-Apr-2025 64.22 64.22 63.90 63.90 0.00 0.00
22-Apr-2025 68.00 68.00 64.54 64.54 0.22 0.14
21-Apr-2025 68.93 68.93 65.81 65.81 0.64 0.43
17-Apr-2025 69.27 69.27 69.27 69.27 0.65 0.45
16-Apr-2025 73.63 73.63 72.91 72.91 0.06 0.04
15-Apr-2025 75.00 75.00 73.01 74.00 0.02 0.01
11-Apr-2025 74.36 78.00 74.36 75.96 0.03 0.02
09-Apr-2025 76.00 76.00 69.32 74.36 0.03 0.02
08-Apr-2025 77.50 77.50 71.25 72.96 0.19 0.13
07-Apr-2025 70.30 77.00 70.30 74.99 0.15 0.11
03-Apr-2025 76.00 76.00 66.00 74.00 0.03 0.02
02-Apr-2025 77.70 77.70 75.90 76.00 0.13 0.10
01-Apr-2025 57.09 69.91 57.09 69.71 0.66 0.44
28-Mar-2025 65.51 67.00 55.38 58.26 0.31 0.20
27-Mar-2025 68.96 69.20 65.50 69.20 0.03 0.02
(Page 1 of 10)
Prev || Next