Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Paragon Finance Ltd.
Industry  Finance - NBFC   Chairman  Sanjay Kumar Gupta   BSE Symbol  531255  
House  Private   Managing Director    NSE Symbol   
Group  XT   Secretary  Sanjay Kumar Gupta   Bloomberg   PRFN IN  
BSE Code 531255
ISIN Demat INE015E01012
Book Value (Rs) 70.99
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 250.50
TTM PE(x) 79.52
TTM EPS(Rs) 0.74
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
16-Jul-2025 59.69 59.69 56.71 58.94 0.23 0.13
15-Jul-2025 59.69 59.69 59.69 59.69 0.01 0.01
14-Jul-2025 59.89 59.89 59.77 59.77 0.01 0.00
11-Jul-2025 59.90 59.90 59.90 59.90 0.00 0.00
08-Jul-2025 61.75 61.75 56.00 60.49 1.49 0.83
07-Jul-2025 59.14 59.14 58.85 58.85 0.51 0.30
04-Jul-2025 59.27 59.27 57.00 58.85 0.17 0.10
03-Jul-2025 61.70 61.70 58.98 58.98 0.11 0.07
02-Jul-2025 58.88 58.88 58.88 58.88 0.02 0.01
01-Jul-2025 59.32 59.50 56.55 59.21 0.65 0.37
30-Jun-2025 59.61 59.61 57.11 59.32 0.60 0.35
27-Jun-2025 59.40 62.00 59.40 59.61 0.04 0.03
26-Jun-2025 62.79 63.10 58.50 62.50 0.44 0.27
25-Jun-2025 61.56 63.20 61.56 61.56 0.90 0.56
24-Jun-2025 64.98 64.98 64.80 64.80 0.33 0.21
23-Jun-2025 62.00 65.10 58.90 64.40 1.01 0.65
20-Jun-2025 57.00 62.00 56.72 62.00 0.12 0.07
19-Jun-2025 60.00 60.00 59.70 59.70 0.50 0.30
18-Jun-2025 57.50 60.00 57.50 60.00 2.84 1.70
17-Jun-2025 60.00 60.00 57.50 60.00 0.19 0.11
(Page 1 of 13)
Prev || Next