Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Bisil Plast Ltd.
Industry  Plastic Products   Chairman  Suketu N Vaywala   BSE Symbol  531671  
House  Private   Managing Director    NSE Symbol   
Group  XT   Secretary  Sakshi laddha   Bloomberg   BISP IN  
BSE Code 531671
ISIN Demat INE214D01021
Book Value (Rs) 0.22
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 96.72
TTM PE(x) 66.24
TTM EPS(Rs) 0.03
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 1.79 1.79 1.79 1.79 16.46 0.29
30-Jun-2025 1.73 1.76 1.73 1.76 77.10 1.34
27-Jun-2025 1.73 1.73 1.73 1.73 60.02 1.04
26-Jun-2025 1.70 1.70 1.70 1.70 38.38 0.65
25-Jun-2025 1.67 1.67 1.67 1.67 27.34 0.46
24-Jun-2025 1.64 1.64 1.64 1.64 66.61 1.09
23-Jun-2025 1.58 1.61 1.58 1.61 31.34 0.50
20-Jun-2025 1.58 1.58 1.58 1.58 30.92 0.49
19-Jun-2025 1.52 1.55 1.52 1.55 72.11 1.10
18-Jun-2025 1.52 1.52 1.52 1.52 20.70 0.31
17-Jun-2025 1.45 1.45 1.45 1.45 48.93 0.71
16-Jun-2025 1.39 1.39 1.39 1.39 27.71 0.39
13-Jun-2025 1.21 1.33 1.21 1.33 216.54 2.78
12-Jun-2025 1.27 1.27 1.27 1.27 52.69 0.67
11-Jun-2025 1.21 1.21 1.21 1.21 30.76 0.37
10-Jun-2025 1.16 1.16 1.16 1.16 565.15 6.56
09-Jun-2025 1.11 1.11 1.11 1.11 49.73 0.55
06-Jun-2025 1.06 1.06 1.06 1.06 12.60 0.13
05-Jun-2025 1.00 1.01 1.00 1.01 7.39 0.07
04-Jun-2025 0.97 0.97 0.97 0.97 14.64 0.14
(Page 1 of 11)
Prev || Next