Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Rainbow Foundations Ltd.
Industry  Construction - Real Estate   Chairman    BSE Symbol  531694  
House  Private   Managing Director  Anop Chand Jain   NSE Symbol   
Group  XT   Secretary  Ikkapadath Bilal Mohammadali   Bloomberg   RHRI IN  
BSE Code 531694
ISIN Demat INE230F01014
Book Value (Rs) 15.41
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 2254.64
TTM PE(x) 30.10
TTM EPS(Rs) 1.51
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 42.00 45.44 42.00 45.44 24.98 11.28
30-Apr-2025 45.99 45.99 43.11 43.28 9.95 4.38
29-Apr-2025 46.50 47.00 44.17 45.11 31.14 14.41
28-Apr-2025 44.80 48.50 44.80 46.21 24.90 11.85
25-Apr-2025 48.00 48.00 44.39 46.20 29.99 13.68
24-Apr-2025 45.24 48.30 45.24 46.72 27.11 12.60
23-Apr-2025 50.90 52.20 47.24 47.51 78.07 38.44
22-Apr-2025 49.55 49.72 45.60 49.72 42.34 20.98
21-Apr-2025 46.95 47.36 46.90 47.36 55.20 26.13
17-Apr-2025 44.98 45.11 43.56 45.11 52.66 23.65
16-Apr-2025 42.97 42.97 40.93 42.97 35.31 15.05
15-Apr-2025 40.93 40.93 40.93 40.93 12.68 5.19
11-Apr-2025 38.60 39.91 38.02 38.99 1.00 0.39
09-Apr-2025 40.00 40.00 37.00 38.59 10.66 4.18
08-Apr-2025 39.34 39.53 37.05 38.49 2.75 1.05
07-Apr-2025 39.63 39.63 37.65 38.38 16.90 6.39
04-Apr-2025 40.89 40.89 38.11 39.63 1.31 0.52
03-Apr-2025 40.27 40.27 38.85 39.22 2.65 1.03
02-Apr-2025 39.70 39.70 38.26 39.52 3.82 1.50
01-Apr-2025 38.93 39.49 37.06 38.98 3.31 1.26
(Page 1 of 13)
Prev || Next