Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
GACM Technologies Ltd.
Industry  Finance - Stock Broking   Chairman  Anil Thakur   BSE Symbol  531723  
House  Private   Managing Director  Jonna Venkata Tirupati Rao   NSE Symbol  GATECH  
Group  B   Secretary  Sujata Jain   Bloomberg   SCAP IN  
BSE Code 531723
ISIN Demat INE224E01028
Book Value (Rs) 0.72
NSE Code GATECH
Dividend Yield % 0.00
Market Cap(Rs Mn) 772.70
TTM PE(x) 30.92
TTM EPS(Rs) 0.02
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 0.68 0.73 0.68 0.70 554.89 3.91
30-Apr-2025 0.69 0.70 0.66 0.68 518.52 3.56
29-Apr-2025 0.69 0.72 0.68 0.68 860.86 5.96
28-Apr-2025 0.70 0.76 0.70 0.70 2941.92 21.16
25-Apr-2025 0.78 0.78 0.71 0.76 3128.03 22.90
24-Apr-2025 0.78 0.78 0.73 0.76 14311.69 109.86
23-Apr-2025 0.68 0.71 0.68 0.71 3522.67 24.69
22-Apr-2025 0.64 0.66 0.62 0.65 1423.44 9.13
21-Apr-2025 0.66 0.67 0.64 0.65 1350.29 8.79
17-Apr-2025 0.67 0.67 0.66 0.66 248.19 1.64
16-Apr-2025 0.64 0.68 0.64 0.67 1112.25 7.39
15-Apr-2025 0.67 0.67 0.65 0.66 779.16 5.11
11-Apr-2025 0.63 0.66 0.63 0.65 772.29 5.01
09-Apr-2025 0.64 0.65 0.61 0.63 469.80 2.97
08-Apr-2025 0.61 0.66 0.60 0.64 3219.15 20.09
07-Apr-2025 0.61 0.64 0.60 0.62 3736.93 22.81
04-Apr-2025 0.70 0.70 0.66 0.66 836.02 5.54
03-Apr-2025 0.67 0.69 0.65 0.69 6218.63 42.06
02-Apr-2025 0.66 0.66 0.65 0.66 2038.51 13.45
01-Apr-2025 0.60 0.63 0.60 0.63 2934.83 18.25
(Page 1 of 13)
Prev || Next