Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Newtime Infrastructure Ltd.
Industry  Engineering - Construction   Chairman  Raj Singh Poonia   BSE Symbol  531959  
House  Private   Managing Director  Ajay Kumar Thakur   NSE Symbol   
Group  X   Secretary  Jyoti Verma   Bloomberg   NIL IN  
BSE Code 531959
ISIN Demat INE997D01021
Book Value (Rs) 1.01
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 1438.06
TTM PE(x) 0.00
TTM EPS(Rs) -0.03
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 2.31 2.74 2.26 2.74 793.43 20.17
11-Sep-2025 2.34 2.37 2.22 2.29 347.25 7.97
10-Sep-2025 2.12 2.40 2.05 2.28 1244.86 27.82
09-Sep-2025 2.10 2.10 2.05 2.08 76.53 1.59
08-Sep-2025 2.09 2.09 2.03 2.08 104.31 2.16
05-Sep-2025 2.12 2.12 1.71 2.01 134.99 2.75
04-Sep-2025 2.12 2.12 2.05 2.07 93.53 1.95
03-Sep-2025 2.07 2.16 2.07 2.09 318.30 6.70
02-Sep-2025 2.07 2.14 2.06 2.08 159.15 3.34
01-Sep-2025 2.09 2.17 2.00 2.07 165.07 3.42
29-Aug-2025 2.08 2.09 2.04 2.06 81.66 1.69
28-Aug-2025 2.09 2.13 2.04 2.07 194.92 4.04
26-Aug-2025 2.07 2.13 2.04 2.09 126.96 2.62
25-Aug-2025 2.13 2.17 2.03 2.08 142.42 2.96
22-Aug-2025 2.14 2.37 2.09 2.09 297.24 6.30
21-Aug-2025 2.14 2.14 2.03 2.09 133.04 2.78
20-Aug-2025 2.25 2.35 2.03 2.10 443.80 9.51
19-Aug-2025 2.69 2.69 2.11 2.18 1159.52 25.68
18-Aug-2025 2.68 2.99 2.52 2.63 69.02 1.85
14-Aug-2025 2.56 2.59 2.48 2.52 26.88 0.68
(Page 1 of 13)
Prev || Next