Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Hari Govind International Ltd.
Industry  Textile   Chairman  Sunita Maniyar   BSE Symbol  531971  
House  Private   Managing Director    NSE Symbol   
Group  P   Secretary  Toral Shah   Bloomberg   HGI IN  
BSE Code 531971
ISIN Demat INE167F01018
Book Value (Rs) 6.45
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 597.50
TTM PE(x) 0.00
TTM EPS(Rs) -0.17
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
23-Jun-2025 119.50 119.50 119.50 119.50 0.50 0.60
20-Jun-2025 117.16 117.16 117.16 117.16 0.10 0.12
19-Jun-2025 114.87 114.87 114.87 114.87 0.10 0.11
16-Jun-2025 112.62 112.62 112.62 112.62 0.10 0.11
13-Jun-2025 107.26 107.26 107.26 107.26 0.10 0.11
12-Jun-2025 102.16 102.16 102.16 102.16 0.10 0.10
11-Jun-2025 97.30 97.30 97.30 97.30 0.10 0.10
10-Jun-2025 92.67 92.67 92.67 92.67 0.10 0.09
09-Jun-2025 88.26 88.26 88.26 88.26 0.10 0.09
06-Jun-2025 84.06 84.06 84.06 84.06 0.10 0.08
05-Jun-2025 80.06 80.06 80.06 80.06 0.10 0.08
04-Jun-2025 76.25 76.25 76.25 76.25 0.10 0.08
03-Jun-2025 72.62 72.62 72.62 72.62 0.10 0.07
02-Jun-2025 69.17 69.17 69.17 69.17 0.10 0.07
30-May-2025 65.88 65.88 65.88 65.88 0.10 0.07
29-May-2025 62.75 62.75 62.75 62.75 0.10 0.06
28-May-2025 59.77 59.77 59.77 59.77 0.10 0.06
27-May-2025 56.93 56.93 56.93 56.93 0.10 0.06
26-May-2025 54.22 54.22 54.22 54.22 0.10 0.05
23-May-2025 51.64 51.64 51.64 51.64 0.10 0.05
(Page 1 of 2)
Prev || Next