Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Axis Bank Ltd.
Industry  Bank - Private   Chairman  NS Vishwanathan   BSE Symbol  532215  
House  Axis Bank   Managing Director  Amitabh Chaudhry   NSE Symbol  AXISBANK  
Group  A   Secretary  Sandeep Poddar   Bloomberg   AXSB IN  
BSE Code 532215
ISIN Demat INE238A01034
Book Value (Rs) 595.62
NSE Code AXISBANK
Dividend Yield % 0.09
Market Cap(Rs Mn) 3429271.21
TTM PE(x) 13.12
TTM EPS(Rs) 84.27
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 1089.85 1108.30 1089.85 1105.30 194.63 2145.90
11-Sep-2025 1068.20 1092.90 1068.20 1087.45 125.07 1353.39
10-Sep-2025 1055.00 1073.95 1055.00 1070.75 43.97 469.05
09-Sep-2025 1055.85 1057.50 1048.70 1051.90 26.72 281.25
08-Sep-2025 1053.35 1062.90 1053.35 1055.25 48.61 514.30
05-Sep-2025 1055.30 1058.00 1047.65 1056.20 49.95 525.44
04-Sep-2025 1059.95 1062.35 1047.70 1050.20 87.22 920.55
03-Sep-2025 1055.65 1065.00 1045.10 1054.45 84.68 893.92
02-Sep-2025 1062.00 1063.95 1049.25 1055.70 60.00 633.80
01-Sep-2025 1041.30 1063.90 1041.30 1061.40 127.23 1344.86
29-Aug-2025 1052.30 1062.85 1042.50 1045.55 88.89 935.53
28-Aug-2025 1050.00 1059.20 1047.00 1052.35 86.89 913.15
26-Aug-2025 1062.15 1069.70 1048.05 1050.15 597.22 6291.76
25-Aug-2025 1071.20 1074.35 1068.00 1070.05 608.24 6517.45
22-Aug-2025 1077.80 1078.50 1069.35 1070.40 105.97 1136.85
21-Aug-2025 1088.15 1090.00 1076.50 1079.30 937.05 10192.58
20-Aug-2025 1083.15 1083.55 1077.85 1079.85 39.58 427.56
19-Aug-2025 1082.00 1094.95 1075.95 1083.25 273.82 2971.91
18-Aug-2025 1077.30 1089.60 1077.30 1082.15 79.33 860.33
14-Aug-2025 1068.00 1072.25 1062.15 1067.50 42.59 454.51
(Page 1 of 13)
Prev || Next