Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Punjab National Bank
Industry  Bank - Public   Chairman  KG Ananthakrishnan   BSE Symbol  532461  
House  PSU   Managing Director  Ashok Chandra   NSE Symbol  PNB  
Group  A   Secretary  Bikramjit Shom   Bloomberg   PNB IN  
BSE Code 532461
ISIN Demat INE160A01022
Book Value (Rs) 103.59
NSE Code PNB
Dividend Yield % 2.57
Market Cap(Rs Mn) 1299277.24
TTM PE(x) 7.81
TTM EPS(Rs) 14.47
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 110.75 113.50 109.30 113.05 1778.07 1990.03
30-Jun-2025 106.65 110.65 106.65 110.50 2026.91 2221.85
27-Jun-2025 106.65 108.50 106.15 106.35 743.06 797.88
26-Jun-2025 105.95 106.55 104.85 106.25 713.01 754.77
25-Jun-2025 105.50 106.25 105.15 105.95 285.94 302.59
24-Jun-2025 104.85 106.60 104.85 105.15 536.65 567.59
23-Jun-2025 102.00 104.30 102.00 103.90 1126.82 1165.12
20-Jun-2025 101.00 104.20 100.90 103.10 861.77 885.58
19-Jun-2025 105.25 105.55 102.55 102.95 737.77 766.29
18-Jun-2025 105.90 106.50 104.95 105.40 1025.70 1084.17
17-Jun-2025 107.15 108.45 105.65 105.90 947.43 1011.69
16-Jun-2025 106.35 106.95 104.85 106.80 691.44 732.14
13-Jun-2025 105.05 107.40 105.05 106.55 1473.23 1567.72
12-Jun-2025 110.60 110.65 107.70 108.05 549.43 600.15
11-Jun-2025 112.05 112.05 109.75 110.30 593.92 657.67
10-Jun-2025 112.75 112.80 111.20 111.70 718.85 803.14
09-Jun-2025 111.20 112.85 110.85 112.15 996.19 1116.19
06-Jun-2025 109.25 111.85 108.35 110.15 2105.79 2322.31
05-Jun-2025 110.40 110.40 108.45 109.00 740.24 807.79
04-Jun-2025 109.95 111.20 108.65 109.45 1225.35 1348.19
(Page 1 of 13)
Prev || Next