Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Navin Fluorine International Ltd.
Industry  Chemicals   Chairman  Vishad P Mafatlal   BSE Symbol  532504  
House  Arvind Mafatlal   Managing Director  Nitin G Kulkarni   NSE Symbol  NAVINFLUOR  
Group  A   Secretary  Niraj Mankad   Bloomberg   NFIL IN  
BSE Code 532504
ISIN Demat INE048G01026
Book Value (Rs) 651.24
NSE Code NAVINFLUOR
Dividend Yield % 0.25
Market Cap(Rs Mn) 245549.82
TTM PE(x) 80.60
TTM EPS(Rs) 59.48
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 4829.95 4830.00 4744.80 4793.80 1.65 79.01
11-Sep-2025 4779.85 4793.95 4747.10 4761.20 2.31 110.37
10-Sep-2025 4813.00 4828.55 4741.00 4779.85 2.00 95.72
09-Sep-2025 4681.25 4780.00 4656.00 4769.45 2.96 139.30
08-Sep-2025 4606.15 4716.00 4606.15 4669.55 1.23 57.31
05-Sep-2025 4758.95 4802.00 4653.25 4662.65 2.43 114.44
04-Sep-2025 4890.00 4901.00 4755.00 4773.65 3.22 155.63
03-Sep-2025 4742.00 4895.00 4742.00 4847.30 4.67 226.11
02-Sep-2025 4685.00 4790.55 4650.00 4755.30 5.82 275.41
01-Sep-2025 4630.00 4687.40 4567.90 4671.90 8.97 415.30
29-Aug-2025 4787.95 4787.95 4656.35 4689.50 2.16 101.37
28-Aug-2025 4716.35 4825.00 4664.65 4699.05 1.87 88.69
26-Aug-2025 5005.00 5005.00 4721.50 4789.00 3.90 189.76
25-Aug-2025 5031.00 5260.10 4984.35 4995.35 12.77 656.20
22-Aug-2025 4993.80 5052.95 4960.00 5035.25 1.92 96.08
21-Aug-2025 5009.05 5027.00 4965.80 4985.95 1.48 73.85
20-Aug-2025 5063.90 5098.50 4957.25 5008.55 3.14 157.79
19-Aug-2025 5060.00 5145.00 5012.90 5037.80 4.21 213.86
18-Aug-2025 5040.40 5163.90 4997.70 5042.95 13.44 679.89
14-Aug-2025 4913.80 5050.00 4904.00 4990.45 2.97 148.45
(Page 1 of 13)
Prev || Next