Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Indraprastha Gas Ltd.
Industry  Gas Transmission/Marketing   Chairman  Raj Kumar Dubey   BSE Symbol  532514  
House  Indraprastha   Managing Director  Kamal Kishore Chatiwal   NSE Symbol  IGL  
Group  A   Secretary  Vivek Sahay   Bloomberg   IGL IN  
BSE Code 532514
ISIN Demat INE203G01027
Book Value (Rs) 68.86
NSE Code IGL
Dividend Yield % 3.26
Market Cap(Rs Mn) 300790.34
TTM PE(x) 21.15
TTM EPS(Rs) 10.16
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 214.85 217.45 213.95 214.85 46.94 101.18
11-Sep-2025 211.10 216.20 211.10 214.40 120.80 259.02
10-Sep-2025 209.20 212.00 209.20 211.40 45.98 96.88
09-Sep-2025 212.05 213.70 208.70 209.20 61.49 129.38
08-Sep-2025 213.15 215.50 211.85 213.40 47.09 100.74
05-Sep-2025 218.00 218.35 211.30 213.15 38.37 81.94
04-Sep-2025 219.85 222.00 216.50 217.00 37.65 82.20
03-Sep-2025 216.45 220.30 216.45 218.80 101.14 221.54
02-Sep-2025 213.30 218.30 211.65 216.85 276.53 595.99
01-Sep-2025 207.00 211.20 206.10 210.95 46.82 98.19
29-Aug-2025 206.50 208.20 204.55 206.65 64.92 134.23
28-Aug-2025 206.35 208.45 205.90 206.85 64.48 133.72
26-Aug-2025 211.00 212.00 207.15 207.50 45.79 96.14
25-Aug-2025 206.20 212.70 206.20 210.65 96.34 202.78
22-Aug-2025 205.55 208.50 205.25 207.10 49.96 103.46
21-Aug-2025 203.75 208.05 203.75 206.65 54.70 113.17
20-Aug-2025 203.15 206.50 203.15 205.20 71.43 146.36
19-Aug-2025 205.25 205.50 203.20 204.50 30.55 62.49
18-Aug-2025 203.65 206.40 202.35 204.95 75.94 155.37
14-Aug-2025 206.05 207.25 203.40 204.10 21.42 43.91
(Page 1 of 13)
Prev || Next